Search Results
Matches 1 to 9 of 9 for First Name equals NICHOLAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bell, Nicholas | I13948 | b. Abt 1640 | |
| 2 | Boscawen, Nicholas | I14901 | b. Unknown | |
| 3 | Dunsterville, Nicholas | I10211 | b. Unknown | |
| 4 | Geritz, Nicholas | I10761 | b. Unknown | |
| 5 | Hogsflesh, Nicholas | I3064 | b. Unknown | |
| 6 | Loftus, Nicholas 1st. Viscount Loftus of Ely | I12791 | b. Unknown | |
| 7 | Marshall, Nicholas | I13981 | b. Unknown | |
| 8 | O'Reilly, Nicholas | I18530 | b. Unknown | |
| 9 | Smith, Nicholas | I14740 | b. Unknown |



