Search Results
Matches 1 to 10 of 10 for First Name contains CHRISTINA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Austin, Christina Elizabeth | I19572 | b. 23 May 1880 | Wheatfield, Oxfordshire, England |
| 2 | Broun, Christina | I8265 | b. Unknown | |
| 3 | Guthrie, Christina | I19244 | b. 12 Nov 1834 | Kilmarnock, Ayrshire, Scotland |
| 4 | Heintz?, Christina? | I10317 | b. Unknown | |
| 5 | Kirchner, Christina Magdalena | I10605 | b. Unknown | |
| 6 | Manning, Nellie Christina | I20292 | b. 15 Feb 1902 | Battersea, Surrey, England |
| 7 | Rose, Christina May | I12285 | b. 29 Apr 1903 | Nuneaton, Warwickshire, England |
| 8 | Smith, Christina | I9474 | b. Abt 1868 | Wythanwells, Aberdeenshire, Scotland |
| 9 | Smith, Peggy Christina Rosie | I3425 | b. 1932 | |
| 10 | Unknown, Christina | I10762 | b. Unknown |




