Search Results
Matches 1 to 50 of 89 for First Name contains ELEANOR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adams, Eleanor | I7340 | b. Abt 1887 | Wimbledon, Surrey, England |
| 2 | Adeane, Sibell Eleanor Maud | I12298 | b. Between 1 Oct & 31 Dec 1890 | Babraham, Cambridgeshire, England |
| 3 | Aldridge, Eleanor Eliza | I9876 | b. 2 Aug 1881 | High Wycombe, Buckinghamshire, England |
| 4 | Aquitaine, Eleanor of | I8173 | b. 1122 | |
| 5 | Ashby, Eleanor | I14109 | b. 15 Jan 1808 | Staines, Middlesex, England |
| 6 | Bendry, Eleanor | I7771 | b. Unknown | |
| 7 | Bewicke, Ione Eleanor | I11792 | b. Between 1 Jan 1885 and 31 Mar 1885 | Wylam, Northumberland, England |
| 8 | Blair, Eleanor Jean | I1576 | b. 4 Jun 1955 | North Adelaide, South Australia, Australia |
| 9 | Bluett, Eleanor Courtney | I16776 | b. 6 Oct 1846 | Braddan, Isle of Man |
| 10 | Bourke, Theodosia Eleanor | I2916 | b. Abt 1781 | |
| 11 | Brampton, Eleanor Rachel | I17536 | b. 28 Jul 1911 | Ealing, Middlesex, England |
| 12 | Buckland, Margaret Eleanor | I2813 | b. Between 1 Oct 1887 and 31 Dec 1887 | Eton, Buckinghamshire, England |
| 13 | Burnell, Eleanor | I14944 | b. 24 Aug 1890 | Hammersmith, Middlesex, England |
| 14 | Carkeete, Eleanor | I9015 | b. Unknown | |
| 15 | Castile, Eleanor of | I8167 | b. 1241 | Castile, Spain |
| 16 | Caughey, Eleanor Saunderson | I12048 | b. 4 Oct 1867 | Belfast, Northern Ireland |
| 17 | Chetwynd, Eleanor | I16289 | b. 11 Feb 1894 | Grendon, Warwickshire, England |
| 18 | Colvile, Eleanora Mary Anna Augusta | I12057 | b. Between 1 Apr 1840 and 30 Jun 1840 | Great Livermere, Suffolk, England |
| 19 | Cross, Annie Heleanor | I12066 | b. Abt 1858 | Northlew, Devonshire, England |
| 20 | Dandridge, Eleanor Louisa | I5541 | b. Between 1 Apr 1852 and 30 Jun 1852 | Greenwich District, Kent, England |
| 21 | Dandridge, Eleanor May | I5658 | b. 29 May 1881 | Deptford, Kent, England |
| 22 | Dandridge, Eleanor Mercy | I6107 | b. 13 Dec 1894 | Cold Harbour, Oxfordshire, England |
| 23 | Dandridge, Eleanor Rosina | I5680 | b. Abt 1871 | Deptford, Kent, England |
| 24 | Diss, Eleanor | I6300 | b. Unknown | |
| 25 | Freethy, Eleanor | I9011 | b. Abt 1722 | |
| 26 | Froud, Alice Eleanor | I2535 | b. 26 Jan 1866 | Shrubbs Hill, Sunningdale, Berkshire, England |
| 27 | Froud, Eleanor | I2667 | b. 1843 | Upton cum Chalvey, Buckinghamshire, England |
| 28 | Froud, Eleanor | I2685 | b. 18 Mar 1882 | Battersea, Surrey, England |
| 29 | Froud, Eleanor Beatrice | I2666 | b. Between 1 Jan 1887 and 31 Mar 1887 | Plumstead, Kent, England |
| 30 | Goddard, Eleanor | I11546 | b. 30 Apr 1878 | 136, High St., Brentford, Middlesex, England |
| 31 | Gohm, Edith Eleanor Daisy | I18254 | b. Between 1 Oct 1904 and 31 Dec 1904 | Uxbridge District, Middlesex, England |
| 32 | Gray, Eleanor | I10503 | b. 22 Sep 1870 | Hillingdon, Middlesex, England |
| 33 | Grimwood, Eleanor | I7421 | b. Between 1 Jul 1842 and 30 Sep 1842 | Chappel, Essex, England |
| 34 | Hale, Constance Eleanor Blagden | I11999 | b. Abt 1852 | |
| 35 | Hale, Lydia Theodosia Eleanor Blagden | I12224 | b. 31 May 1824 | Hawkesbury, Gloucestershire, England |
| 36 | Hale, Theodosia Eleanor | I10931 | b. 9 Apr 1816 | Atworth, Wiltshire, England |
| 37 | Harbottle, Eleanor | I12536 | b. Unknown | |
| 38 | Harding, Marjorie Eleanor | I1404 | b. 12 May 1907 | Wood Green, Middlesex, England |
| 39 | Harmer, Sarah Eleanor | I10837 | b. Between 1 Apr and 30 Jun 1841 | Hawkhurst, Kent, England |
| 40 | Higgs, Eleanor Rosina | I1206 | b. 4 Sep 1879 | Windlesham, Surrey, England |
| 41 | Holland, Eleanor Sybille | I17234 | b. 4 Nov1900 | Peterchurch, Herefordshire, England |
| 42 | Holman, Eleanor Eliza | I17521 | b. Abt 1827 | Canterbury, Kent, England |
| 43 | Hopkins, Eleanor Kate | I19506 | b. 1865 | Egham, Surrey, England |
| 44 | Hopkins, Rachel Eleanor | I11570 | b. Between 1 Apr and 30 Jun 1866 | Colnbrook, Buckinghamshire, England |
| 45 | Ives, Eleanor | I3803 | b. Abt 1892 | Sth. Darenth, Kent, England |
| 46 | Jenkins, Eleanor Elizabeth | I14046 | b. Abt 1834 | Sidmouth, Devonshire, England |
| 47 | Key, Eleanor Maria | I14474 | b. Between 1 Jul 1874 and 30 Sep 1874 | St. Breock, Cornwall, England |
| 48 | MacDowell, Eleanor Isabella | I20443 | b. 14 Oct 1848 | Kilmalcolm, Renfrewshire, Scotland |
| 49 | Middleton, Eleanor Sarah | I15555 | b. Between 1 Jan & 31 Mar 1882 | Old Windsor, Berkshire, England |
| 50 | Moss, Eleanor Mercer | I19088 | b. Abt 1850 |




