Search Results
Matches 1 to 49 of 49 for First Name contains ELSIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Amey, Elsie May | I9983 | b. Between 1 Apr 1883 and 30 Jun 1883 | Halstead District, Essex, England |
| 2 | Banting, Elsie Henrietta | I7714 | b. 6 Apr 1904 | North Kensington, Middlesex, England |
| 3 | Barrett, Elsie L. | I6880 | b. Abt 1887 | Horton, Buckinghamshire, England |
| 4 | Batcheldor, Elsie G. | I13515 | b. 14 May 1885 | Battersea, Surrey, England |
| 5 | Bateman, Elsie Doris Irene | I13724 | b. Unknown | |
| 6 | Brampton, Elsie | I17605 | b. Abt 1898 | Ealing, Middlesex, England |
| 7 | Britten, Elsie Jean | I18609 | b. 29 Mar 1920 | Calne, Wiltshire, England |
| 8 | Broomfield, Winifred Elsie Emily | I551 | b. 8 Feb 1913 | Grange Lodge, Old Windsor, Berkshire, England |
| 9 | Caulcutt, Elsie | I13740 | b. Between 1 Jan 1884 and 31 Mar 1884 | Northampton, Northamptonshire, England |
| 10 | Cox, Elsie May | I17539 | b. 23 Jul 1913 | Hanwell, Middlesex, England |
| 11 | Dean, Elsie Maude | I811 | b. 1 Oct 1899 | Southall, Middlesex, England |
| 12 | Ewens, Elsie Philadelphia | I17667 | b. Between 1 Jul 1886 and 30 Sep 1886 | Portsmouth, Hampshire, England |
| 13 | Fleet, Elsie Doris | I17673 | b. Abt 1908 | Chichester, Sussex, England |
| 14 | Giles, Elsie May | I9864 | b. Abt 1887 | |
| 15 | Graigg, Elsie May | I10621 | b. Between 1 Jul 1895 and 30 Sep 1895 | Plumstead, Kent, England |
| 16 | Harwood, Elsie May | I17124 | b. 5 Sep 1904 | Easthampstead District, Berkshire, England |
| 17 | Higgs, Elsie Lilian | I2529 | b. 1901 | Kingston District, Surrey, England |
| 18 | Hoare, Elsie | I2076 | b. Abt 1880 | Plaistow, Essex, England |
| 19 | Honeyands, Irene Elsie Louise | I18170 | b. 30 Mar 1913 | Leyton, Essex, England |
| 20 | Jacques, Marion Elsie | I1018 | b. 21 Jul 1893 | Nottingham, Nottinghamshire, England |
| 21 | Jordan, Elsie Annie | I8991 | b. Between 1 Jul 1893 and 30 Sep 1893 | Iwade, Kent, England |
| 22 | Killick, Elsie | I646 | b. 1895 | Albury, Surrey, England |
| 23 | Kingdom, Elsie Louise | I18156 | b. Between 1 Apr 1892 and 30 Jun 1892 | Plymouth District, Devonshire, England |
| 24 | Lomas, Elsie | I19858 | b. Between 1 Jul and 30 Sep 1913 | Macclesfield District, Cheshire, England |
| 25 | Lovell, Elsie | I9741 | b. Between 1 Apr & 30 Jun 1890 | Tulse Hill, Surrey, England |
| 26 | Ludford, Elsie Maud | I12620 | b. 11 Jan 1895 | Plaistow, Essex, England |
| 27 | Macey, Elsie | I12389 | b. Between 1 Jan 1897 and 31 Mar 1897 | Thorpe, Surrey, England |
| 28 | Messenger, Elsie Kathleen | I1345 | b. 3 Sep 1884 | Farncombe, Surrey, England |
| 29 | Miles, Elsie | I5758 | b. Abt 1895 | Filkins, Oxfordshire, England |
| 30 | Newberry, Ellen Irene Elsie | I10889 | b. 6 Jan 1904 | Hounslow, Middlesex, England |
| 31 | Noel, Elsie Foster | I11070 | b. Between 1 Oct and 31 Dec 1885 | Cardiff, Glamorgan, Wales |
| 32 | Ozierbrook, Elsie | I20413 | b. Between 1 Oct & 31 Dec 1896 | Nuneaton District, Warwickshire, England |
| 33 | Pendry, Elsie Florence | I11220 | b. 22 May 1901 | Ashford, Middlesex, England |
| 34 | Powney, Elsie May | I15180 | b. 23 Feb 1906 | Woking, Surrey, England |
| 35 | Powney, Evelyn Elsie | I15161 | b. 9 Jun 1920 | Wraysbury, Buckinghamshire, England |
| 36 | Richardson, Elsie | I4944 | b. Abt 1898 | Richmond, Surrey, England |
| 37 | Russell, Elsie May | I13653 | b. 28 Jul 1912 | Brentford District, Middlesex, England |
| 38 | Shanks, Elsie Irene | I9249 | b. 20 Sep 1919 | Ashford, Middlesex, England |
| 39 | Silvey, Elsie Georgina | I8753 | b. 6 Sep 1912 | Wokingham, Berkshire, England |
| 40 | Spong, Elsie | I16634 | b. Between 1 Apr 1902 and 30 Jun 1902 | Ascot, Berkshire, England |
| 41 | Spong, Elsie | I16660 | b. 21 Dec 1902 | Chobham, Surrey, England |
| 42 | Squelch, Elsie Doris | I15986 | b. 15 Oct 1905 | Thorpe, Surrey, England |
| 43 | Swadling, Olive Elsie | I16457 | b. 25 Feb 1905 | Slough, Buckinghamshire, England |
| 44 | Swayne, Elsie | I5928 | b. Abt 1898 | Garsfield, Hampshire, England |
| 45 | Taylor, Elsie Mary | I325 | b. Between 1 Jan 1908 and 31 Mar 1908 | Islington, Middlesex, England |
| 46 | Thomas, Frances Elsie | I17733 | b. 19 Feb 1882 | Cardiff, Glamorgan, Wales |
| 47 | West, Elsie Mary | I1737 | b. 6 Nov 1900 | Stedham, Sussex, England |
| 48 | White, Elsie Ruth | I18745 | b. Between 1 Jan 1902 and 31 Mar 1902 | Paddington, Middlesex, England |
| 49 | Yetts, Elsie Marianne | I9125 | b. 13 Aug 1879 | Reading, Berkshire, England |




