Search Results
Matches 1 to 35 of 35 for First Name contains STANLEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adams, William Stanley MD, CM | I10057 | b. Abt 1843 | Scotland |
| 2 | Blanchard, Douglas Stanley | I19732 | b. 9 Nov 1917 | Saskatchewan, Canada |
| 3 | Bode, Stanley Alfred | I12749 | b. 1888 | Queensland, Australia |
| 4 | Clarke, Stanley Thomas "Tommy" | I1803 | b. Between 1 Jan 1903 and 31 Mar 1903 | Depwade District, Norfolk, England |
| 5 | Cottrell, Stanley | I18532 | b. 30 Jan 1914 | Kettleshulme, Cheshire, England |
| 6 | Crew, Stanley | I5419 | b. Abt 1893 | Swindon, Wiltshire, England |
| 7 | Dombkins, Robert Stanley | I178 | b. 1925 | |
| 8 | Dudley, Stanley Vincent | I2674 | b. Between 1 Apr 1878 and 30 Jun 1878 | Finsbury Park, Middlesex, England |
| 9 | Dunstan, Stanley Arthur | I20405 | b. Between 1 Apr & 30 Jun 1904 | Leytonstone, Essex, England |
| 10 | Emery, Jack Stanley | I15359 | b. 2 Nov 1920 | Eton Wick, Buckinghamshire, England |
| 11 | Errington, Ethel Stanley | I13385 | b. Abt 1844 | St. George's, Bloomsbury, Middlesex, England |
| 12 | Gibbs, Arthur Stanley | I2187 | b. 1916 | |
| 13 | Green, Stanley Alexander | I4698 | b. Between 1 Jul and 11 Sep 1858 | Rainham, Kent, England |
| 14 | Grimmer, Stanley Robert Leslie | I20209 | ||
| 15 | Grogan, Frederick Thomas Stanley | I15041 | b. Between 1 Apr and 30 Jun 1870 | Aberdare, Glamorgan, Wales |
| 16 | Hawkins, Stanley Campbell Skene | I17424 | b. Between 1 Apr 1902 and 30 Jun 1902 | Richmond District, Surrey, England |
| 17 | Hicks, Stanley | I12469 | b. Abt 1899 | Guildford, Surrey, England |
| 18 | Hizzey, Stanley Robert | I19834 | b. Between 1 Jan & 31 Mar 1929 | Chertsey District, Surrey, England |
| 19 | Hudson, Arthur Stanley | I12754 | b. Unknown | |
| 20 | Hughes, Rupert Stanley | I15403 | b. 16 Apr 1910 | Maidenhead, Berkshire, England |
| 21 | Lean, Stanley | I5045 | b. 28 Jun 1891 | Winchcombe, Gloucestershire, England |
| 22 | Ludford, Stanley | I12644 | b. Between 1 Jul 1928 and 30 Sep 1928 | South Shields District, Durham, England |
| 23 | Medcalf, Stanley George | I15476 | b. 15 Mar 1917 | Sampford, Essex, England |
| 24 | Molloy, Stanley Vincent | I19596 | b. 4 May 1902 | Grong Grong, New South Wales, Australia |
| 25 | Portsmouth, Stanley Gordon | I15192 | b. 17 Aug 1893 | Kingsclere District, Hampshire, England |
| 26 | Pruett, Stanley Albert | I13462 | b. 7 Aug 1901 | Croxley Green, Hertfordshire, England |
| 27 | Ricketts, Ronald Stanley | I10721 | b. Abt 1927 | |
| 28 | Ross, Stanley Joseph | I17592 | b. 24 Sep 1910 | Wallingford, Berkshire, England |
| 29 | Sherley, Stanley Edgar | I2824 | b. 27 Dec 1897 | Islington, Middlesex, England |
| 30 | Stanley-Adams, Stanley Hugo | I10061 | b. Abt 1875 | Hong Kong |
| 31 | Thistlethwaite, Arthur Stanley | I230 | b. 22 Jan 1874 | Shipley, Yorkshire, England |
| 32 | Trivass, Stanley Victor | I14703 | b. Between 1 Jul 1919 and 30 Sep 1919 | Hertford District, Hertfordshire, England |
| 33 | Wardle, Joseph Stanley | I15698 | b. Between 1 Apr & 30 Jun 1904 | Nottingham, Nottinghamshire, England |
| 34 | West, Herbert Stanley | I1736 | b. 13 Aug 1898 | Stedham, Sussex, England |
| 35 | Willis, Stanley Cyril | I8692 | b. 3 Jan 1918 | Sonning, Berkshire, England |




