Notes
Matches 101 to 150 of 996
| # | Notes | Linked to |
|---|---|---|
| 101 | (Research):Baptism from IGI | Punter, Thomas (I3793)
|
| 102 | (Research):Baptism from IGI | Punter, William (I3794)
|
| 103 | (Research):Baptism from IGI | Punter, Ann (I3797)
|
| 104 | (Research):Baptism from IGI | Punter, Elizabeth (I3798)
|
| 105 | (Research):Baptism from IGI | Punter, George (I3799)
|
| 106 | (Research):Baptism from iGI | Punter, Lucy (I3800)
|
| 107 | (Research):Baptism from Parish records | Porter, James (I2733)
|
| 108 | (Research):Baptism from Parish records. Death from FreeBMD | Porter, James (I1303)
|
| 109 | (Research):Baptism IGI | Nickell, Hart (I1948)
|
| 110 | (Research):Baptism SHC Parish Records | Risbridger, Hannah (I65)
|
| 111 | (Research):Baptism SHC Parish Records | Risbridger, John (I635)
|
| 112 | (Research):Baptism SHC Parish Records | Risbridger, James (I636)
|
| 113 | (Research):Baptism SHC Parish Records | Risbridger, Thomas (I637)
|
| 114 | (Research):Birth & Baptism - e-mail from Denys Murphy | Tickner, Elizabeth (I2462)
|
| 115 | (Research):Birth & Death from Helen Gotterson | Unknown, Martha (I609)
|
| 116 | (Research):Birth 21 and 23 10 1767 on IGI | Peto, John (I7929)
|
| 117 | (Research):Birth FreeBMD | Killick, May (I1241)
|
| 118 | (Research):Birth from FreeBMD, Mar Qtr. | Taylor, John James (I349)
|
| 119 | (Research):Bp. Source, SHC Parish Records, 12/09/03 Burial Family Bible | Manfield, Harriett (I559)
|
| 120 | (Research):Bp. Source, SHC Parish Records, 12/09/03 | Manfield, Alice (I291)
|
| 121 | (Research):Bp. Source, SHC Parish Records, 12/09/03 | Manfield, Alfred (I539)
|
| 122 | (Research):Bp. Source, SHC Parish Records, 12/09/03 | Killick, Naomi (I576)
|
| 123 | (Research):BP. Source, SHC Parish Records, 12/09/03 (Mandavil) | Manfield, Emily (I538)
|
| 124 | (Research):Bur. & Bap. SHC Parish Records 16/10/2003 | Killick, Herbert William (I331)
|
| 125 | (Research):Bur. SHC Parish Records 16/10/2003 | Baker, Mary (I1253)
|
| 126 | (Research):Bur. SHC Parish Records 25/10/2003 | Killick, William (I3)
|
| 127 | (Research):Bur. SHC Parish Records 25/10/2003 | Cotterell, Thomas (I542)
|
| 128 | (Research):Bur. Source, SHC Parish Records, 12/09/03 | Luxford, Mary (I547)
|
| 129 | (Research):Bur: Church records | Draper, Catharine (I692)
|
| 130 | (Research):Bur: Church records | Brewer, William (I61)
|
| 131 | (Research):Burial and age from NBI | Finch, Mary (I2499)
|
| 132 | (Research):Burial: Church records Chr: Parish records, Trowbridge | Draper, Henry Ringbell (I631)
|
| 133 | (Research):Burial: Church records | Draper, George (I691)
|
| 134 | (Research):Burial: Church Records | Draper, Harriet (I693)
|
| 135 | (Research):Chr: Parish records, Trowbridge Bur: Church records | Draper, William (I687)
|
| 136 | (Research):Chr: Parish records, Trowbridge Occupations Croker Family site | Dafter, Robert (I2131)
|
| 137 | (Research):Chr: Parish records, Trowbridge Occupations from Croker Family site | Dafter, John (I2128)
|
| 138 | (Research):Chr: Parish records, Trowbridge | Draper, Mary (I685)
|
| 139 | (Research):Chr: Parish records, Trowbridge | Draper, Ann (I686)
|
| 140 | (Research):Chr: Parish records, Trowbridge | Draper, Elizabeth (I688)
|
| 141 | (Research):Chr: Parish records, Trowbridge | Gale, William (I2092)
|
| 142 | (Research):Chr: Parish records, Trowbridge | Witt, Hannah (I2125)
|
| 143 | (Research):Chr: Parish records, Trowbridge | Dafter, Jane (I2129)
|
| 144 | (Research):Chr: Parish records, Trowbridge | Dafter, Ruth (I2130)
|
| 145 | (Research):Christian name from Postcard. | Potter, Emily (I2367)
|
| 146 | (Research):Could be SW Bap. West Horsley, 10/03/1805, daughter of Ann | Wolgar, Sarah (I25)
|
| 147 | (Research):Death (Windsor & Eton) Birth from Helen Gotterson | Froud, Edward (I608)
|
| 148 | (Research):Death - Chertsey 2a 37 Mar 1891 age 18 | Higgs, Rhoda Ann (I1202)
|
| 149 | (Research):Death after 1827 (Windsor & Eton) Death details from Helen Gotterson | Froud, Edward (I877)
|
| 150 | (Research):Death Cert. 4a 313 | Groves, Archibald (I7426)
|
