Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 20,574 |
| Total Males | 10,532 (51.19%) |
| Total Females | 10,042 (48.81%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 5 |
| Total Families | 7,409 |
| Total Unique Surnames | 3,247 |
| Total Photos | 31 |
| Total Videos | 0 |
| Total Documents | 12 |
| Total Histories | 0 |
| Total Headstones | 37 |
| Total Recordings | 0 |
| Total Sources | 502 |
| Average Lifespan1 | 64 years, 269 days |
| Earliest Birth (Charles Stooke) | Between 1 and 6 Oct 1838 |
| Longest Lived1 | Age |
|---|---|
| Gertrude Mary Ann High | 106 years |
| Rose Elizabeth Fitzgerald | 104 years 184 days |
| Percival Froud | 103 years 241 days |
| Winifred Agnes Davies | 102 years 243 days |
| Noel Jessie Haliburton Wilson | 102 years |
| Mary Robley | 101 years 289 days |
| Ethel Gertrude Kohler | 101 years 283 days |
| Gerald Bertram Phillips | 101 years |
| Doris Christiana Field | 100 years 174 days |
| Joan Cissie Harding | 100 years 172 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
