Notes
Matches 151 to 200 of 996
| # | Notes | Linked to |
|---|---|---|
| 151 | (Research):Death Cert. 4a 382 | Fermin, Charlotte (I7423)
|
| 152 | (Research):Death date - Letter, George Bowd to Donna Curtis | Bowd, John (I1155)
|
| 153 | (Research):Death date is probable | Main, Richard John (I12051)
|
| 154 | (Research):Death date: Funeral card | Broomfield, Alfred Henry (I357)
|
| 155 | (Research):Death date: Funeral card owned by Babs Collins | Broomfield, Andrew (I356)
|
| 156 | (Research):Death FreeBMD June 1885 age 28 Burial Northampton Record Office | Warren, Mary Ann (I1039)
|
| 157 | (Research):Death from Family Search Pedigree Resource 16/10/2003 | Manfield, John (I1060)
|
| 158 | (Research):Death Mar Q (age 77) or more probably Dec Q (age 76) | Peto, Elizabeth (I7924)
|
| 159 | (Research):Death, marriage & children from Helen Gotterson | Froud, Henry (I611)
|
| 160 | (Research):Death: As per Killick Tree | Killick, Charlotte (I574)
|
| 161 | (Research):Death: FreeBMD | Witt, Henry (I2146)
|
| 162 | (Research):Details from Croker Family site | Ackford, Henry (I3854)
|
| 163 | (Research):Details from Helen Gotterson | Hewett, Frederick (I2500)
|
| 164 | (Research):Details from Helen Gotterson | Hewett, Alice Maud (I2501)
|
| 165 | (Research):Details from Helen Gotterson | Hewett, Beatrice Emily (I2502)
|
| 166 | (Research):Details from Helen Gotterson | Hewett, Florence M. (I2503)
|
| 167 | (Research):Details from Helen Gotterson | Hewett, Frederick Charles (I2504)
|
| 168 | (Research):Details from Helen Gotterson | Hewett, Mildred Edith (I2505)
|
| 169 | (Research):Details from Helen Gotterson | Hewett, Gertrude May (I2506)
|
| 170 | (Research):Details from Helen Gotterson | Hewett, Percival Froud (I2507)
|
| 171 | (Research):Details from Helen Gotterson | Hewett, Arthur Algernon (I2508)
|
| 172 | (Research):Details from Northampton Parish Records | Goodman, John (I2323)
|
| 173 | (Research):e-mail from Denys Murphy (Elizabeth jnr. was the bastard daughter of Elizabeth snr.) | Tickner, Elizabeth (I2464)
|
| 174 | (Research):E-mail from Pam Cooper from Parish Records | Taylor, Marianne (I1217)
|
| 175 | (Research):Edgar Downes on 1911 Census. Son of Agnes Downes (?), sister in law living with family in 1901 | Broomfield, Edgar (I14284)
|
| 176 | (Research):FamilySearch Pedigree File 16/10/2003 | Pinkett, George (I1256)
|
| 177 | (Research):FamilySearch Pedigree file 16/10/2003 | Quelch, Sarah (I1257)
|
| 178 | (Research):FamilySearch Pedigree File 16/10/2003 | Quelch, George (I1258)
|
| 179 | (Research):FamilySearch Pedigree File 16/10/2003 | Balchin, Elizabeth (I1259)
|
| 180 | (Research):FamilySearch Pedigree File 16/10/2003 | Quelch, Francis (I1260)
|
| 181 | (Research):FamilySearch Pedigree File 16/10/2003 | Barns, Charity (I1261)
|
| 182 | (Research):FamilySearch Pedigree File 16/10/2003 | Barns, John (I1262)
|
| 183 | (Research):FamilySearch Pedigree File 16/10/2003 | Unknown, Elizabeth (I1263)
|
| 184 | (Research):FamilySearch Pedigree File 16/10/2003 | Balchin, John (I1264)
|
| 185 | (Research):FamilySearch Pedigree File 16/10/2003 | Steer, Elizabeth (I1265)
|
| 186 | (Research):FamilySearch Pedigree File 16/10/2003 | Pinkett, Joshua (I1266)
|
| 187 | (Research):FamilySearch Pedigree File 16/10/2003 | Turner, Ann (I1267)
|
| 188 | (Research):FamilySearch Pedigree File 16/10/2003 | Pinkett, Thomas (I1268)
|
| 189 | (Research):FamilySearch Pedigree File 16/10/2003 | Howard, Mary (I1269)
|
| 190 | (Research):FamilySearch Pedigree File 16/10/2003 | Pinkett, William (I1270)
|
| 191 | (Research):FamilySearch Pedigree File 16/10/2003 | Chitty, Joan (I1271)
|
| 192 | (Research):FamilySearch Pedigree File 16/10/2003 | Pinkett, William (I1272)
|
| 193 | (Research):FamilySearch Pedigree File 16/10/2003 | Badger, Jane or Jean (I1273)
|
| 194 | (Research):FamilySearch Pedigree File 16/10/2003 | Badger, William (I1274)
|
| 195 | (Research):FamilySearch Pedigree File 16/10/2003 | Perier, Margaret (I1275)
|
| 196 | (Research):FamilySearch Pedigree File 16/10/2003 | Howard, John (I1276)
|
| 197 | (Research):FamilySearch Pedigree File 16/10/2003 | Burchett, Henry (I1277)
|
| 198 | (Research):FamilySearch Pedigree File 16/10/2003 | Manfield, Mary (I1278)
|
| 199 | (Research):FamilySearch Pedigree File 16/10/2003 | Manfield, Maria (I1280)
|
| 200 | (Research):FamilySearch Pedigree File 16/10/2003 | Combes, Henry (I1281)
|
