Notes
Matches 301 to 350 of 996
| # | Notes | Linked to |
|---|---|---|
| 301 | Age at death shown as 98 (should be 78) on FreeBMD | Colston, Frederick (I7617)
|
| 302 | Aged 21 (?) in High Street working for Bank Manager, Thomas Cross | Froud, Alice (I116)
|
| 303 | Albert Edward Barrett or Thomas Huse | Family F6177
|
| 304 | Albert Edward Cuff or Joseph Edward Gardner | Family F4732
|
| 305 | Albert Moss (nephew) age 6 living with in 1851 | Morse, Mary Ann (I5741)
|
| 306 | Albert Swadling grandson aged 3 living with in 1891 | Swadling, George (I14982)
|
| 307 | Alfred Fisher, Grandson aged 2 born London living with in 1851 William Holder Grandson aged 18 ag. lab. born Stanwell living with in 1861 | Holder, Richard (I15813)
|
| 308 | Alice A. Simpson, sister in law aged 51 born Manchester living with in 1871 | Bluett, Rev. Charles Courtney (I16785)
|
| 309 | Alice Ayre or Mary Maria Theobald | Family F4613
|
| 310 | Alice Fox or Jessie Haskew | Family F5424
|
| 311 | Alice of Cuxham | Family F1964
|
| 312 | All Clifford details from Helen Gotterson | Clifford, Isaac Middleton (I2553)
|
| 313 | All details from Helen Gotterson 1871 - orphan at Windsor Workhouse, 1874 - sent to Canada on the 'Sarmatian' | Froud, Alice Eleanor (I2535)
|
| 314 | Alleged father John Palmer | Batchelor, James (I7616)
|
| 315 | Allegedly s/o John & Maria. Living with Louisa (unmarried) and Maria (unmarried) in 1881 | Horn, Albert (I2255)
|
| 316 | Almost certainly married Edward Patmore Mitchell or John Bernard Ward in Chelsea District Sep Q 1902 | Family F2540
|
| 317 | Also known as Sylvia Mabel | Weigall, Sylvia Mabyl MBE (I11425)
|
| 318 | Also married in Apethorpe Church, NTH on 7 Jun 1782 | Family F3401
|
| 319 | Also married June Q 1935 in Mere District | Family F3313
|
| 320 | Also on IGI as married on 8th. April 1742! | Family F2056
|
| 321 | Also Registered as married in Cardiff District in Sep Q 1872 | Family F2276
|
| 322 | Amanda Lineham sister aged 31 living with in 1851 | Trivass, William John Thomas (I14614)
|
| 323 | Ann Lean (House Servant) & Christopher Lean (Farm Servant) living with in 1851 | Key, Hart (I14449)
|
| 324 | Ann on 1841 and 1851 | Andrews, Sarah (I915)
|
| 325 | Ann Smitherman, grand daughter aged 6, living with in 1861 | Smitherman, William (I17829)
|
| 326 | Anne Hullyer of Carlton on Marriage Record | Family F207
|
| 327 | Annie Beeken or Sarah Ann Terry | Family F732
|
| 328 | Annie in 1901 Census | Hogsflesh, Lydia Annie (I3201)
|
| 329 | Apart from the wedding banns with Winifred Clack I can find no other records for this person. | van Branteghem, Reni Henri Hendrie (I16140)
|
| 330 | Arthur Belson or Edward Herbert | Family F2735
|
| 331 | As Jeremiah Burge | Cosh, Jeremiah (I10843)
|
| 332 | Ashes strewn in Glade 41 | Inwood, John (I12124)
|
| 333 | At funeral of Bryan Bourke | Bourke, Mary Kathleen (I2878)
|
| 334 | At the funeral of Bryan Bourke | Bourke, Hon. Geoffrey John F.L.A.S., F.L.I. (I2879)
|
| 335 | B-in-law Edward Mills (born about 1880 in Wraysbury) living with him. See George Mills 1881. | Pearson, Thomas (I4176)
|
| 336 | Bap. from Parish Records. (William on Baptism, Walter on death & FreeBMD) | Froud, Walter Noble (I2478)
|
| 337 | Baptised aged 40 | Pullen, Mary Ann (I6980)
|
| 338 | Baptised as Alice Esther daughter of Anne, single woman | Smith, Alice Esther (I7281)
|
| 339 | Baptised as Allsbrook | Ozierbrook, Susan (I451)
|
| 340 | Baptised as Allsbrook | Ozierbrook, William (I903)
|
| 341 | Baptised as Ann? | Tredget, Mary Ann (I13170)
|
| 342 | Baptised as Anna | Leonard, Hannah (I8506)
|
| 343 | Baptised as Cowland | Cowling, Jacob (I725)
|
| 344 | Baptised as Elisebeth | Leonard, Elizabeth Ellen (I8505)
|
| 345 | Baptised as Ida | Shephard, Ada Emily (I775)
|
| 346 | Baptised as Mark Riddick | Thatcher, Mark (I15889)
|
| 347 | Baptised as Mary Anne Allsbrook | Ozierbrook, Mary Ann (I955)
|
| 348 | Baptised as Riddick with note in book saying it should be Thatcher | Thatcher, Emma (I16108)
|
| 349 | Baptised as Thebara? | Dowswell, Seborah (I6406)
|
| 350 | Baptism & Burial - Surrey Parish Records | Butt, Hannah (I2392)
|
