Notes
Matches 51 to 100 of 996
| # | Notes | Linked to |
|---|---|---|
| 51 | (Research):Bap Parish Records SHC 27/09/2003 | Drew, Arthur (I1151)
|
| 52 | (Research):Bap Parish Records SHC 27/09/2003 | Drew, Alice Sarah (I1152)
|
| 53 | (Research):Bap SHC Parish Records 09/10/2003 Birth & Death FamilySearch Pedigree File 16/10/2003 | Manfield, Martha (I1249)
|
| 54 | (Research):Bap SHC Parish Records 09/10/2003 Death FamilySearch Pedigree File 16/10/2003 | Manfield, Mark (I1248)
|
| 55 | (Research):Bap SHC Parish Records 09/10/2003 Still alive at 1871 Census | Manfield, Mary Ann (I535)
|
| 56 | (Research):Bap SHC Parish Records 09/10/2003 | Killick, James (I577)
|
| 57 | (Research):Bap SHC Parish Records 09/10/2003 | Killick, Jessie (I605)
|
| 58 | (Research):Bap SHC Parish Records 09/10/2003 | Killick, George (I606)
|
| 59 | (Research):Bap SHC Parish Records 09/10/2003 | Killick, Sarah Ann (I607)
|
| 60 | (Research):Bap SHC Parish Records 09/10/2003 | Rose, Edward (I1139)
|
| 61 | (Research):Bap SHC Parish Records 09/10/2003 | Godfrey, Mary (I1142)
|
| 62 | (Research):Bap SHC Parish Records 09/10/2003 | Manfield, David (I1242)
|
| 63 | (Research):Bap SHC Parish Records 09/10/2003 | Manfield, Alfred (I1243)
|
| 64 | (Research):Bap SHC Parish Records 09/10/2003 | Manfield, Mary (I1244)
|
| 65 | (Research):Bap SHC Parish Records 09/10/2003 | Manfield, Moses (I1245)
|
| 66 | (Research):Bap SHC Parish Records 09/10/2003 | Manfield, Ann (I1246)
|
| 67 | (Research):Bap SHC Parish Records 09/10/2003 (Year?) | Manfield, Eliza (I1247)
|
| 68 | (Research):Bap SHC Parish Records 09/10/2003 Bur Parish Records 16/10/2003 | Manfield, Edward (I1056)
|
| 69 | (Research):bap. e-mail from Pam Cooper from Parish Records | Taylor, Jonathan Thomas (I47)
|
| 70 | (Research):Bap. from Parish Records (son of John & Georgina of Barley Mow corner) | Froud, Thomas (I2480)
|
| 71 | (Research):Bap. from Parish Records Death details and second wife and children from Lorain | Froud, Alfred John (I410)
|
| 72 | (Research):Bap. from Parish Records | Bartholomew, Edward James (I638)
|
| 73 | (Research):Bap. from Parish records | Bartholomew, Lionel Albert (I639)
|
| 74 | (Research):Bap. from Parish Records - no father shown | Froud, Arthur John (I2479)
|
| 75 | (Research):Bap. Marr. & Bur. source, SHC (Parish Records) 06/09/2003. Baptism as Manville, Burial as Mandeville, Marriage as Manvill | Manfield, John (I562)
|
| 76 | (Research):Bap. Marr. & Bur. Source, SHC (Parish Records), 06/09/2003. | Elliot, Elizabeth (I385)
|
| 77 | (Research):Bap. Marr. & Bur. Source, SHC (Parish Records), 6/09/2003. Baptism as Manvell. | Manfield, William (I386)
|
| 78 | (Research):Bap. Parish Record SHC 27/09/2003 Birth & death dates from letter, George Bowd to Donna Curtis | Drew, Elizabeth (I437)
|
| 79 | (Research):Bap. Parish Records SHC 27/09/2003 1910 Witness at sister Elizabeth's wedding. | Drew, Florence (I999)
|
| 80 | (Research):Bap. Parish Records SHC 27/09/2003 Death - letter, George Bowd to Donna Curtis | Drew, Thomas (I996)
|
| 81 | (Research):Bap. Parish Records SHC 27/09/2003 FreeBMD - Death Mar 1893 Chertsey 2a 44 age 3 | Drew, Daisy (I1116)
|
| 82 | (Research):Bap. Parish Records SHC 27/09/2003 FreeBMD - Eliza Large death Jun 1902 age 78, Chertsey 2a 42 | Lewry, Eliza (I1003)
|
| 83 | (Research):Bap. Parish Records SHC 27/09/2003 | Drew, Frederick (I998)
|
| 84 | (Research):Bap. Parish Records SHC 27/09/2003 | Lewry, Harriett (I1120)
|
| 85 | (Research):Bap. Parish Records, SHC 27/09/2003 | Drew, Ellen (I1000)
|
| 86 | (Research):Bap. SHC Parish Records 16/10/2003 | Killick, Alice (I332)
|
| 87 | (Research):Bap. SHC Parish Records 16/10/2003 | Killick, William (I604)
|
| 88 | (Research):Bap. SHC Parish Records 25/10/2003 | Manfield, Eliza (I137)
|
| 89 | (Research):Bap. Source, SHC 06/09/03. Manvell | Manfield, Hannah (I1066)
|
| 90 | (Research):Bap. source, SHC 06/09/03. Manvil | Manfield, Sarah (I1062)
|
| 91 | (Research):Bap. Source, SHC 06/09/03. Manville | Manfield, Mary (I1065)
|
| 92 | (Research):Bap. Source, SHC Parish Records index, 12/09/03 | Woolger, Mary (I1064)
|
| 93 | (Research):Bap. Source, SHC Parish Records, 12/09/03 | Manfield, Caroline (I534)
|
| 94 | (Research):Bap. Source, SHC Parish Records, 12/09/03 | Parkhurst, John (I543)
|
| 95 | (Research):Bap. Source, SHC Parish Records, 12/09/03 | Manfield, George (I1063)
|
| 96 | (Research):Bapt. IGI | Hoare, Emily (I2066)
|
| 97 | (Research):Baptism & Burial from IGI | Crane, Sarah (I3792)
|
| 98 | (Research):Baptism and Burial Northampton Parish Records | Fascutt, William Lovell (I2371)
|
| 99 | (Research):Baptism and Burial Northampton Parish Records | Fascutt, Sarah Lovell (I2375)
|
| 100 | (Research):Baptism from IGI | Punter, Catherine (I3749)
|
