Notes
Matches 801 to 850 of 996
| # | Notes | Linked to |
|---|---|---|
| 801 | Parish records | Family F1168
|
| 802 | Parish Records (Marlene Williamson's site) | Family F227
|
| 803 | Parish records as per Christine Croker Robert a widower | Family F680
|
| 804 | Parish Records index 27/09/2003 | Family F365
|
| 805 | Parish Records index SHC 27/09/2003 George Collier or Edward Rose (FreeBMD) Rose on 1881 Census | Family F364
|
| 806 | Parish Records index, SHC 27/09/2003 | Family F362
|
| 807 | Parish Records index, SHC 27/09/2003 | Family F363
|
| 808 | Parish Records SHC 27/09/2003 | Family F320
|
| 809 | Parish Records SHC 27/09/2003 | Family F358
|
| 810 | Parish Records SHC 27/09/2003 | Family F360
|
| 811 | Parish records, Trowbridge | Family F330
|
| 812 | Parish records, Trowbridge | Family F681
|
| 813 | Parish records, Trowbridge | Family F683
|
| 814 | Parish records, Trowbridge | Family F684
|
| 815 | Pensioner at time of Julia's marriage | Ainge, Samuel (I9192)
|
| 816 | Percy Witney nephew age 14 living with in 1901 | Priest, John Alfred (I15579)
|
| 817 | Philip Michael Fiddis or Thomas Henry Stenning | Family F5183
|
| 818 | Possibly died Dec Q 1860 Mile End District | Musson, Eleanor (I4612)
|
| 819 | Possibly died Jun 1863 Milton District 2a 416 | Osborne, John (I3975)
|
| 820 | Possibly died Mar. Qtr. 1862, Eton District | Mills, Frederick (I4142)
|
| 821 | Possibly Elizabeth Griffin 1866, Woodstock District (which includes Stonesfield) | Family F1280
|
| 822 | Possibly Jane Moss Sept. 1840 Liverpool Jane Johnston Sept 1842 Liverpool | Family F1353
|
| 823 | possibly John Key | Family F875
|
| 824 | Possibly William Walter Coles and Elizabeth Rose Gale Mar Q 1910 Swindon District | Family F1305
|
| 825 | Postcard to Ada dated 1910 | Taylor, Ada Elizabeth (I340)
|
| 826 | Privately Baptised at Nazeing, also Christened at Balsham | Peveret, Dorothy (I6516)
|
| 827 | Probable. On FreeBMD September 1846, Harriet Lewry Chertsey 4 65 (William Collyer) | Family F369
|
| 828 | Probably an illegitimate son of Elizabeth. No birth registered and not born in Egham. | Sumpter, John (I17141)
|
| 829 | Probably born 22 jun 1819, baptised 12 Jul 1819, Shoreditch, MDX (IGI). Parents Jesse and Ann | Ludford, Elizabeth (I400)
|
| 830 | Probably died 1875, Eton District, age 86 | Unknown, Mary (I4140)
|
| 831 | Probably died Bromley District Jun Q 1976 born 11 Feb 1898 | Doxford, Mary Lilian (I12270)
|
| 832 | Probably Died Bromley District Mar Q 1946 aged 80 | Doxford, John George (I12266)
|
| 833 | Probably died Dec Q 1913 Maidenhead District | Mayne, William (I7900)
|
| 834 | Probably died Dec Q 1948 Dartford District | Short, Alice (I13453)
|
| 835 | Probably died Jun 1858, Faringdon District, 2c 162 | Curtis, Richard (I3641)
|
| 836 | Probably died Jun q 1853 Chessington | Unknown, Elizabeth (I4963)
|
| 837 | Probably died Jun q 1879 in Wycombe District | Cox, Charlotte Sophia (I7013)
|
| 838 | Probably died Mar Q 1948 in Dartford District but age given as 74 | Cologne, Annie Maud (I9214)
|
| 839 | Probably died Mar Q 1949 Bromley District aged 84 | Walker, Elizabeth Mary (I12267)
|
| 840 | Probably died Sep Q 1857 in Bath District | Druce, Ann (I7753)
|
| 841 | Probably Eliza Bovingdon married Uxbridge District Sep 1840 3 299 | Unknown, Eliza (I7446)
|
| 842 | Probably married George Rayneford or Thomas Eli Shrubb at Chertsey District in Jun Q 1900 | Family F2541
|
| 843 | Probably married Thomas Taylor Bromley District Sep Q 1931 Probably died Bromley District Sep Q 1958 aged 68 | Family F4231
|
| 844 | Problem. Buried before Baptised! | Higgs, Lydia (I4988)
|
| 845 | Registered as Diccox at birth | Deckets, William (I920)
|
| 846 | Registered as Eveline | Burnham, Evelyn Kate (I17163)
|
| 847 | Registered at birth as Mary Gwendoline 14 Jun 1885 on 1939 Register | Hughes, Gwendoline Mary (I9196)
|
| 848 | Registered birth as Violet Louise | Frier, Winifred Violet Louise (I6812)
|
| 849 | Registered March Quarter 1870 | Hawkins, Ernest Arthur (I483)
|
| 850 | Remarried after Edward's death. Buried with Edward as Devereux | Dowling, Ada Florence (I9504)
|
