Living
-
Name Living Gender Male Person ID I1452 Smithtree Last Modified 15 Aug 2020
Family Margaret Jean Fairbrother, b. 1945, d. 2002 (Age 57 years) Children 1. Living 2. Living Last Modified 7 Dec 2003 Family ID F482 Group Sheet | Family Chart
| Name | Living | |
| Gender | Male | |
| Person ID | I1452 | Smithtree |
| Last Modified | 15 Aug 2020 | |
| Family | Margaret Jean Fairbrother, b. 1945, d. 2002 (Age 57 years) | |||||
| Children |
|
|||||
| Last Modified | 7 Dec 2003 | |||||
| Family ID | F482 | Group Sheet | Family Chart | ||||