Staines District, Middlesex, England
OpenStreetMap
Latitude: 51.433454 , Longitude: -0.511597
Died
Matches 51 to 59 of 59
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 51 | Between 1 Jan 1873 and 31 Mar 1873 | Staines District, Middlesex, England | I17813 | |
| 52 | Between 1 Jul 1874 and 30 Sep 1874 | Staines District, Middlesex, England | I17814 | |
| 53 | Between 1 Apr 1888 and 30 Jun 1888 | Staines District, Middlesex, England | I15533 | |
| 54 | Between 1 Oct 1873 and 31 Dec 1873 | Staines District, Middlesex, England | I15540 | |
| 55 | Between 1 Oct 1939 and 31 Dec 1939 | Staines District, Middlesex, England | I15538 | |
| 56 | Between 1 Jan and 31 Mar 1942 | Staines District, Middlesex, England | I17300 | |
| 57 | Between 1 Jan 1927 and 31 Mar 1927 | Staines District, Middlesex, England | I10534 | |
| 58 | Between 1 Oct 1892 and 31 Dec 1892 | Staines District, Middlesex, England | I19194 | |
| 59 | 19 May 1916 | Staines District, Middlesex, England | I13310 | |
