All Souls', Marylebone, Middlesex, England
 OpenStreetMap
Latitude: 51.5183877777778, Longitude: -0.142919166666667
Christened
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Christened  | 
			Person ID | ||
| 1 | 30 Jun 1826 | All Souls', Marylebone, Middlesex, England | I9263 | |
| 2 | 28 May 1828 | All Souls', Marylebone, Middlesex, England | I10641 | |
| 3 | 12 Jul 1825 | All Souls', Marylebone, Middlesex, England | I13398 | |
Married
		
                Matches 1 to 3 of 3
|  Family  | 
			 Married  | 
			Family ID | ||
| 1 | Coope / Fulcher | 14 Oct 1848 | All Souls', Marylebone, Middlesex, England | F3887 | 
| 2 | Gurney / Gurney | 13 Jun 1846 | All Souls', Marylebone, Middlesex, England | F4985 | 
| 3 | Sholl / Hunt | 12 Dec 1930 | All Souls', Marylebone, Middlesex, England | F4295 | 
