Aylesbury, Buckinghamshire, England
 OpenStreetMap
Latitude: 51.8149825, Longitude: -0.810928333333333
Birth
		
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | Abt 1860 | Aylesbury, Buckinghamshire, England | I19696 | |
| 2 | 13 Jan 1908 | Aylesbury, Buckinghamshire, England | I13763 | |
| 3 | Between 1 Jan 1893 and 31 Mar 1893 | Aylesbury, Buckinghamshire, England | I13765 | |
| 4 | Between 1 Jul 1889 and 30 Sep 1889 | Aylesbury, Buckinghamshire, England | I13762 | |
| 5 | 2 Feb 1891 | Aylesbury, Buckinghamshire, England | I13764 | |
Christened
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Christened  | 
			Person ID | ||
| 1 | 22 Nov 1883 | Aylesbury, Buckinghamshire, England | I15466 | |
Died
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Died  | 
			Person ID | ||
| 1 | 28 Sep 1949 | Aylesbury, Buckinghamshire, England | I12691 | |
| 2 | 24 Sep 1945 | Aylesbury, Buckinghamshire, England | I12608 | |
| 3 | 28 Dec 1953 | Aylesbury, Buckinghamshire, England | I12610 | |
Court
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Court  | 
			Person ID | ||
| 1 | 10 Jan 1831 | Aylesbury, Buckinghamshire, England | I5302 | |
Occupation
		
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Occupation  | 
			Person ID | ||
| 1 | 1911 | Aylesbury, Buckinghamshire, England | I13762 | |
| 2 | 1891 | Aylesbury, Buckinghamshire, England | I12608 | |
| 3 | 1901 | Aylesbury, Buckinghamshire, England | I12608 | |
| 4 | 1911 | Aylesbury, Buckinghamshire, England | I12608 | |
| 5 | 1911 | Aylesbury, Buckinghamshire, England | I8746 | |
Married
		
                Matches 1 to 1 of 1
|  Family  | 
			 Married  | 
			Family ID | ||
| 1 | Frogley / Foster | 8 Oct 1740 | Aylesbury, Buckinghamshire, England | F5863 | 
