Bromley District, Kent, England
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 8 May 1962 | Bromley District, Kent, England | I14707 | |
Died
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Between 1 Jan 1894 and 31 Mar 1894 | Bromley District, Kent, England | I14328 | |
| 2 | Between 1 Apr 1907 and 30 Jun 1907 | Bromley District, Kent, England | I14282 | |
| 3 | Between 1 Apr 1879 and 30 Jun 1879 | Bromley District, Kent, England | I9229 | |
| 4 | Between 1 Jul 1958 and 30 Sep 1958 | Bromley District, Kent, England | I12269 | |
| 5 | Between 1 Jan 1965 and 31 Mar 1965 | Bromley District, Kent, England | I12268 | |
| 6 | Between 1 Jan 1946 and 31 Mar 1946 | Bromley District, Kent, England | I12266 | |
| 7 | Between 1 Apr 1976 and 30 Jun 1976 | Bromley District, Kent, England | I12270 | |
| 8 | Between 1 Jan 1958 and 31 Mar 1958 | Bromley District, Kent, England | I14700 | |
| 9 | 26 Sep 1947 | Bromley District, Kent, England | I4355 | |
| 10 | Between 1 Jan 1939 and 31 Mar 1939 | Bromley District, Kent, England | I3880 | |
| 11 | 10 Sep 1999 | Bromley District, Kent, England | I9219 | |
| 12 | 25 Mar 1982 | Bromley District, Kent, England | I14822 | |
| 13 | 23 Aug 1957 | Bromley District, Kent, England | I14664 | |
| 14 | Between 1 Jan 1949 and 31 Mar 1949 | Bromley District, Kent, England | I12267 | |
| 15 | Between 1 Jan & 31 Mar 1973 | Bromley District, Kent, England | I15680 | |
Married
Matches 1 to 7 of 7
| Family |
Married |
Family ID | ||
| 1 | Broomfield / Paige | Between 1 Jul 1902 and 30 Sep 1902 | Bromley District, Kent, England | F5081 |
| 2 | Cologne / Roome | Between 1 Jul 1873 and 30 Sep 1873 | Bromley District, Kent, England | F2921 |
| 3 | Dandridge / Grieve | 9 Sep 1920 | Bromley District, Kent, England | F1578 |
| 4 | Dandridge / Skeates | Between 1 Jul and 30 Sep 1919 | Bromley District, Kent, England | F1577 |
| 5 | Kettel / Earl | Between 1 Oct and 31 Dec 1901 | Bromley District, Kent, England | F7076 |
| 6 | Miller / Wooddeson | Between 1 Jul and 30 Sep 1934 | Bromley District, Kent, England | F7016 |
| 7 | Taylor / Doxford | Between 1 Jul 1931 and 30 Sep 1931 | Bromley District, Kent, England | F4231 |
