Eastbourne District, Sussex, England
OpenStreetMap
Latitude: 50.7727011111111, Longitude: 0.276289722222222
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Between 1 Jul & 30 Sep 1893 | Eastbourne District, Sussex, England | I12167 | |
| 2 | Between 1 Jul 1895 and 30 Sep 1895 | Eastbourne District, Sussex, England | I12169 | |
Died
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Between 1 Jul and 30 Sep 1840 | Eastbourne District, Sussex, England | I14064 | |
| 2 | Between 1 Jan and 31 Mar 1965 | Eastbourne District, Sussex, England | I19822 | |
| 3 | 31 Aug 1886 | Eastbourne District, Sussex, England | I13703 | |
| 4 | Between 1 Jan and 31 Mar 1986 | Eastbourne District, Sussex, England | I8466 | |
| 5 | Dec 1972 | Eastbourne District, Sussex, England | I17235 | |
| 6 | Between 1 Apr 1934 and 30 Jun 1934 | Eastbourne District, Sussex, England | I7331 | |
| 7 | Between 1 Jan & 31 Mar 1967 | Eastbourne District, Sussex, England | I7366 | |
| 8 | Between 1 Jul and 30 Sep 1971 | Eastbourne District, Sussex, England | I19826 | |
| 9 | Between 1 Jan and 31 Mar 1946 | Eastbourne District, Sussex, England | I19825 | |
Married
Matches 1 to 8 of 8
| Family |
Married |
Family ID | ||
| 1 | Bannear / Saunders | Between 1 Jan 1945 and 31 Mar 1945 | Eastbourne District, Sussex, England | F3011 |
| 2 | Bourke / Harvey-Scott | 21 Dec 1916 | Eastbourne District, Sussex, England | F889 |
| 3 | Choules / Hillier | 1895 | Eastbourne District, Sussex, England | F850 |
| 4 | Cockburn / Harison | Between 1 Jul 1871 and 30 Sep 1871 | Eastbourne District, Sussex, England | F3450 |
| 5 | Cockburn / Harison | Between 1 Jan 1872 and 31 Mar 1872 | Eastbourne District, Sussex, England | F4195 |
| 6 | Heath / Payne | Between 1 Jan & 31 Mar 1944 | Eastbourne District, Sussex, England | F7294 |
| 7 | Holden / vine | Between 1 Apr 1879 and 30 Jun 1879 | Eastbourne District, Sussex, England | F5268 |
| 8 | Saunders / Margetts | Between 1 Apr 1935 and 30 Jun 1935 | Eastbourne District, Sussex, England | F2694 |
