Elkstone, Gloucestershire, England
OpenStreetMap
Latitude: 51.8085211111111, Longitude: -2.04944
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Between 1 Oct 1869 and 31 Dec 1869 | Elkstone, Gloucestershire, England | I5739 | |
| 2 | Abt 1879 | Elkstone, Gloucestershire, England | I5763 | |
| 3 | Abt 1877 | Elkstone, Gloucestershire, England | I5762 | |
Occupation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 1871 | Elkstone, Gloucestershire, England | I5738 | |
| 2 | 1871 | Elkstone, Gloucestershire, England | I5742 | |
| 3 | 1871 | Elkstone, Gloucestershire, England | I5753 | |
