Eton District, Buckinghamshire, England
OpenStreetMap
Latitude: 51.4912169444444, Longitude: -0.609912777777778
Birth
Matches 1 to 50 of 52
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Adams, Dorothy Annie | 23 Jul 1909 | Eton District, Buckinghamshire, England | I17364 |
2 | Bartlett, Daisy Winifred Ivy | Between 1 Jan 1917 and 31 Mar 1917 | Eton District, Buckinghamshire, England | I9692 |
3 | Bartlett, Joseph W. G. | Between 1 Oct 1910 and 31 Dec 1910 | Eton District, Buckinghamshire, England | I9883 |
4 | Beasley, Robert William | 10 Nov 1921 | Eton District, Buckinghamshire, England | I15357 |
5 | Beckett, Flora May | 28 Feb 1914 | Eton District, Buckinghamshire, England | I16873 |
6 | Blake, Thomas Henry | Between 1 Jan 1914 and 31 Mar 1914 | Eton District, Buckinghamshire, England | I6720 |
7 | Brewer, Joan Ena | 28 Dec 1935 | Eton District, Buckinghamshire, England | I317 |
8 | Brewer, Peter | Between 1 Jan 1934 and 31 Mar 1934 | Eton District, Buckinghamshire, England | I12772 |
9 | Brion, Edwin John | 5 Jul 1903 | Eton District, Buckinghamshire, England | I10494 |
10 | Brion, John Richard | Between 1 Jul and 30 Sep 1866 | Eton District, Buckinghamshire, England | I10502 |
11 | Brion, John Richard | Abt 1826 | Eton District, Buckinghamshire, England | I10504 |
12 | Butler, Ivy Lillian | 17 Apr 1923 | Eton District, Buckinghamshire, England | I16877 |
13 | Chesterman, Ernest | 4 Mar 1912 | Eton District, Buckinghamshire, England | I15377 |
14 | Darvill, Dorothy Beatrice | Between 1 Jul 1897 and 30 Sep 1897 | Eton District, Buckinghamshire, England | I18387 |
15 | Deverill, Phyllis | Between 1 Jan 1908 and 31 Mar 1908 | Eton District, Buckinghamshire, England | I9873 |
16 | Eldridge, George Ernest | 31 Mar 1920 | Eton District, Buckinghamshire, England | I19404 |
17 | Emery, Gladys F. | 20 Feb 1927 | Eton District, Buckinghamshire, England | I15360 |
18 | Emery, Phyllis May | Between 1 Oct & 31 Dec 1922 | Eton District, Buckinghamshire, England | I15361 |
19 | Fisher, Henry Peter | Between 1 Jan & 31 Mar 1898 | Eton District, Buckinghamshire, England | I19405 |
20 | Freeman, Margaret | 30 Jan 1904 | Eton District, Buckinghamshire, England | I10526 |
21 | Garley, Bernard John | 2 Nov 1933 | Eton District, Buckinghamshire, England | I17360 |
22 | Gibbs, Robert Grimwood | Between 1 Jan 1930 and 31 Mar 1930 | Eton District, Buckinghamshire, England | I15734 |
23 | Gibson, Alan J. | Between 1 Apr and 30 Jun 1943 | Eton District, Buckinghamshire, England | I20114 |
24 | Gohm, Ada Jane | Between 1 Apr 1871 and 30 Jun 1871 | Eton District, Buckinghamshire, England | I18200 |
25 | Gohm, Edward | Between 1 Jan 1867 and 31 Mar 1867 | Eton District, Buckinghamshire, England | I18199 |
26 | Gohm, Ruth | Between 1 Jan 1874 and 31 Mar 1874 | Eton District, Buckinghamshire, England | I18201 |
27 | Gregory, Percy Thomas Allan | 21 Apr 1909 | Eton District, Buckinghamshire, England | I19816 |
28 | Hoare, Female | Between 1 Jan & 31 Mar 1866 | Eton District, Buckinghamshire, England | I20023 |
29 | Holdway, Michael Philip | 4 Oct 1931 | Eton District, Buckinghamshire, England | I18346 |
30 | Jefferies, Doris Evelyn | 3 Apr 1910 | Eton District, Buckinghamshire, England | I7306 |
31 | Knibbs, Charles George | 12 Apr 1911 | Eton District, Buckinghamshire, England | I17896 |
32 | Margetts, Caroline | Between 1 Jan 1883 and 31 Mar 1883 | Eton District, Buckinghamshire, England | I8664 |
33 | Margetts, Pansy Mabel | 6 Feb 1919 | Eton District, Buckinghamshire, England | I8662 |
34 | Powney, Evelyn Elsie | 9 Jun 1920 | Eton District, Buckinghamshire, England | I15161 |
35 | Powney, Kathleen E. | Between 1 Jan 1921 and 31 Mar 1921 | Eton District, Buckinghamshire, England | I15184 |
36 | Powney, Sidney James | 30 Aug 1922 | Eton District, Buckinghamshire, England | I15164 |
37 | Powney, William T. F. | 15 Jun 1925 | Eton District, Buckinghamshire, England | I15160 |
38 | Quennell, Reginald Walter | 10 Oct 1930 | Eton District, Buckinghamshire, England | I16040 |
39 | Roberts, Emily Florence Teresa | 8 Jan 1912 | Eton District, Buckinghamshire, England | I16872 |
40 | Shanks, Marjorie Joan | Between 1 Oct 1922 and 31 Dec 1922 | Eton District, Buckinghamshire, England | I6850 |
41 | Smith, Evelyn | 17 Jul 1915 | Eton District, Buckinghamshire, England | I7419 |
42 | Smith, Ronald Ernest | 2 Jun 1932 | Eton District, Buckinghamshire, England | I7308 |
43 | Stannett, Christine Edith | 27 Jan 1930 | Eton District, Buckinghamshire, England | I308 |
44 | Swadling, Alfred Clarence | 23 Oct 1921 | Eton District, Buckinghamshire, England | I16870 |
45 | Swadling, Jean | 23 Jan 1934 | Eton District, Buckinghamshire, England | I16874 |
46 | Swadling, Leonard Roy | 16 Jan 1923 | Eton District, Buckinghamshire, England | I16871 |
47 | Swadling, Lionel John | 22 Jun 1953 | Eton District, Buckinghamshire, England | I16536 |
48 | Swadling, Pearl | 20 Apr 1939 | Eton District, Buckinghamshire, England | I16876 |
49 | Trimby, Elizabeth Mary Ann | Between 1 Oct 1882 and 31 Dec 1882 | Eton District, Buckinghamshire, England | I18393 |
50 | Wheeler, Joseph John | 19 Jul 1901 | Eton District, Buckinghamshire, England | I16474 |
Died
Matches 1 to 50 of 172
Last Name, Given Name(s) | Died | Person ID | ||
1 | Alsford, Francis | Between 1 Apr 1858 and 30 Jun 1858 | Eton District, Buckinghamshire, England | I18771 |
2 | Barker, Charles | Between 1 Oct 1905 and 31 Dec 1905 | Eton District, Buckinghamshire, England | I9960 |
3 | Barnes, Jane | Between 1 Oct 1894 and 31 Dec 1894 | Eton District, Buckinghamshire, England | I8831 |
4 | Barnes, Sarah | Between 1 Apr 1882 and 30 Jun 1882 | Eton District, Buckinghamshire, England | I10154 |
5 | Barrett, David | Between 1 Oct and 31 Dec 1907 | Eton District, Buckinghamshire, England | I19951 |
6 | Barrett, James | Between 1 Jul 1899 and 30 Sep 1899 | Eton District, Buckinghamshire, England | I6865 |
7 | Barrett, Rosetta | Between 1 Apr 1898 and 30 Jun 1898 | Eton District, Buckinghamshire, England | I6873 |
8 | Bartlett, Daisy Winifred Ivy | Between 1 Jan 1967 and 31 Mar 1967 | Eton District, Buckinghamshire, England | I9692 |
9 | Bartlett, Joseph W. G. | Between 1 Jan 1968 and 31 Mar 1968 | Eton District, Buckinghamshire, England | I9883 |
10 | Belcher, Isaac | Between 1 Jul and 30 Sep 1914 | Eton District, Buckinghamshire, England | I19754 |
11 | Benham, Constance Emily | Between 1 Oct 1972 and 31 Dec 1972 | Eton District, Buckinghamshire, England | I10038 |
12 | Benham, William Charles Valentine | Between 1 Oct 1929 and 31 Dec 1929 | Eton District, Buckinghamshire, England | I10040 |
13 | Bennett, Henrietta Louisa | Between 1 Oct 1887 and 31 Dec 1887 | Eton District, Buckinghamshire, England | I9260 |
14 | Bissett, Rosetta Mary Violet | 27 Dec 1988 | Eton District, Buckinghamshire, England | I20112 |
15 | Blake, Thomas Henry | 9 Apr 1933 | Eton District, Buckinghamshire, England | I6720 |
16 | Blay, Thomas | Between 1 Apr 1889 and 30 Jun 1889 | Eton District, Buckinghamshire, England | I11191 |
17 | Bond, Alfred | Between 1 Jul 1902 and 30 Sep 1902 | Eton District, Buckinghamshire, England | I4254 |
18 | Brion, John | Between 1 Apr and 30 Jun1868 | Eton District, Buckinghamshire, England | I20301 |
19 | Brion, John Richard | Between 1 Apr and 30 Jun 1932 | Eton District, Buckinghamshire, England | I10502 |
20 | Brooks, Tom George | Between 1 Jul 1912 and 30 Sep 1912 | Eton District, Buckinghamshire, England | I11261 |
21 | Buckland, Arthur Charles | Between 1 Jul 1931 and 30 Sep 1931 | Eton District, Buckinghamshire, England | I2811 |
22 | Buckland, Edith Martha | Between 1 Oct 1881 and 31 Dec 1881 | Eton District, Buckinghamshire, England | I2783 |
23 | Buckland, Gertrude Jane | Between 1 Jan 1906 and 31 Mar 1906 | Eton District, Buckinghamshire, England | I2782 |
24 | Buckland, Walter William G. | Between 1 Oct 1902 and 31 Dec 1902 | Eton District, Buckinghamshire, England | I2810 |
25 | Buckland, William James | Between 1 Jan 1891 and 31 Mar 1891 | Eton District, Buckinghamshire, England | I2779 |
26 | Burr, Emma | Between 1 Jul 1892 and 30 Sep 1892 | Eton District, Buckinghamshire, England | I6148 |
27 | Carter, Edith Jane | Between 1 Jan 1951 and 31 Mar 1951 | Eton District, Buckinghamshire, England | I7280 |
28 | Chesterman, Ernest | Between 1 Apr 1941 and 30 Jun 1941 | Eton District, Buckinghamshire, England | I15377 |
29 | Chesterman, William | Between 1 Jul 1954 and 30 Sep 1954 | Eton District, Buckinghamshire, England | I13286 |
30 | Child, Emma | Between 1 Jul 1923 and 30 Sep 1923 | Eton District, Buckinghamshire, England | I16476 |
31 | Chitty, Emma Sarah | Between 1 Oct and 31 Dec 1952 | Eton District, Buckinghamshire, England | I15171 |
32 | Clark, Lavinia Sarah | Between 1 Jan 1927 and 31 Mar 1927 | Eton District, Buckinghamshire, England | I4818 |
33 | Coates, Agnes | Between 1 Jan and 31 Mar 1946 | Eton District, Buckinghamshire, England | I4332 |
34 | Cock, Frank William | Between 1 Oct 1947 and 31 Dec 1947 | Eton District, Buckinghamshire, England | I8484 |
35 | Cocking, Alfred Francis | Between 1 Oct and 31 Dec 1943 | Eton District, Buckinghamshire, England | I7646 |
36 | Collins, Emily Agnes | Between 1 Oct 1929 and 31 Dec 1929 | Eton District, Buckinghamshire, England | I3885 |
37 | Constable, Jane Elizabeth | Between 1 Apr 1909 and 30 Jun 1909 | Eton District, Buckinghamshire, England | I8486 |
38 | Cooley, Henry | Between 1 Jan 1872 and 31 Mar 1872 | Eton District, Buckinghamshire, England | I15598 |
39 | Cox, John Josiah | Between 1 Oct 1876 and 31 Dec 1876 | Eton District, Buckinghamshire, England | I7346 |
40 | Cox, Walter William | Between 1 Oct 1943 and 31 Dec 1943 | Eton District, Buckinghamshire, England | I7356 |
41 | Cripps, Emily Louisa | Between 1 Jul 1965 and 30 Sep 1965 | Eton District, Buckinghamshire, England | I15163 |
42 | Dandridge, Edith Eliza | Between 1 Jan 1929 and 31 Mar 1929 | Eton District, Buckinghamshire, England | I649 |
43 | Dandridge, Elizabeth | Between 1 Oct and 31 Dec 1933 | Eton District, Buckinghamshire, England | I19749 |
44 | Darvill, Alfred | 20 Sep 1948 | Eton District, Buckinghamshire, England | I18383 |
45 | Darvill, Arthur | Between 1 Oct 1972 and 31 Dec 1972 | Eton District, Buckinghamshire, England | I18386 |
46 | Dean, Lydia | 1889 | Eton District, Buckinghamshire, England | I4150 |
47 | Deverill, Charlotte | Between 1 Jan 1917 and 31 Mar 1917 | Eton District, Buckinghamshire, England | I18328 |
48 | Dilly, William | Between 1 Jan 1890 and 31 Mar 1890 | Eton District, Buckinghamshire, England | I10153 |
49 | Drew, Mary Ann | Between 1 Apr 1871 and 30 Jun 1871 | Eton District, Buckinghamshire, England | I7650 |
50 | Eaton, Joseph | Between 1 Apr 1917 and 30 Jun 1917 | Eton District, Buckinghamshire, England | I14549 |
Married
Matches 1 to 50 of 113
Family | Married | Family ID | ||
1 | / Gohm | Between 1 Jul 1892 and 30 Sep 1892 | Eton District, Buckinghamshire, England | F6434 |
2 | / Gohm | Between 1 Apr 1896 and 30 Jun 1896 | Eton District, Buckinghamshire, England | F6435 |
3 | / Powney | Between 1 Jul 1900 and 30 Sep 1900 | Eton District, Buckinghamshire, England | F5431 |
4 | Aldridge / Wells | Between 1 Oct 1897 and 31 Dec 1897 | Eton District, Buckinghamshire, England | F4626 |
5 | Barker / Smith | Between 1 Apr 1869 and 30 Jun 1869 | Eton District, Buckinghamshire, England | F3254 |
6 | Barrett / Baines | Between 1 Jan 1846 and 31 Mar 1846 | Eton District, Buckinghamshire, England | F1950 |
7 | Barrett / Fanning | Between 1 Jul 1885 and 30 Sep 1885 | Eton District, Buckinghamshire, England | F1953 |
8 | Bartlett / Plumridge | Between 1 Jan 1904 and 31 Mar 1904 | Eton District, Buckinghamshire, England | F3217 |
9 | Benham / Saunders | Between 1 Oct 1874 and 31 Dec 1874 | Eton District, Buckinghamshire, England | F3298 |
10 | Bishop / Powney | Between 1 Oct 1940 and 31 Dec 1940 | Eton District, Buckinghamshire, England | F5428 |
11 | Blay / Collins | Between 1 Apr 1874 and 30 Jun 1874 | Eton District, Buckinghamshire, England | F3869 |
12 | Bond / Sherwood | Between 1 Oct 1898 and 31 Dec 1898 | Eton District, Buckinghamshire, England | F3583 |
13 | Brennan / Emery | Between 1 Jul and 30 Sep 1946 | Eton District, Buckinghamshire, England | F6341 |
14 | Brewer / Bennett | Between 1 Jul 1969 and 30 Sep 1969 | Eton District, Buckinghamshire, England | F5 |
15 | Brewer / Gould | Between 1 Jul 1930 and 30 Sep 1930 | Eton District, Buckinghamshire, England | F114 |
16 | Brewer / Joyce | Between 1 Jul 1956 and 30 Sep 1956 | Eton District, Buckinghamshire, England | F6519 |
17 | Buckland / Harbard | Between 1 Oct 1874 and 31 Dec 1874 | Eton District, Buckinghamshire, England | F858 |
18 | Burnham / Holt | Between 1 Apr 1841 and 30 Jun 1841 | Eton District, Buckinghamshire, England | F6616 |
19 | Cassie or Gray / Brown | Between 1 Jan 1894 and 31 Mar 1894 | Eton District, Buckinghamshire, England | F3842 |
20 | Clark / Hart | Between 1 Jan and 31 Mar 1908 | Eton District, Buckinghamshire, England | F6710 |
21 | Clinker / Shanks | Between 1 Jan 1920 and 31 Mar 1920 | Eton District, Buckinghamshire, England | F3135 |
22 | Cocking / Brown | Between 1 Oct and 31 Dec 1938 | Eton District, Buckinghamshire, England | F767 |
23 | Cooley / Lawrence | Between 1 Jan 1865 and 31 Mar 1865 | Eton District, Buckinghamshire, England | F5512 |
24 | Cox / Margetts | Between 1 Oct 1907 and 31 Dec 1907 | Eton District, Buckinghamshire, England | F2103 |
25 | Dandridge / Ashfield | Between 1 Oct and 31 Dec 1867 | Eton District, Buckinghamshire, England | F6971 |
26 | Dandridge / Beasley | Between 1 Jul 1889 and 30 Sep 1889 | Eton District, Buckinghamshire, England | F5495 |
27 | Dandridge / Dickman | Between 1 Jan 1883 and 31 Mar 1883 | Eton District, Buckinghamshire, England | F1712 |
28 | Darvill / Seymour | Between 1 Oct 1890 and 31 Dec 1890 | Eton District, Buckinghamshire, England | F6483 |
29 | Deane / Lerew | Between 1 Apr 1940 and 30 Jun 1940 | Eton District, Buckinghamshire, England | F5215 |
30 | Eaton / Hawkins | Between 1 Oct 1873 and 31 Dec 1873 | Eton District, Buckinghamshire, England | F5179 |
31 | Eckett / Margetts | Between 1 Oct 1943 and 31 Dec 1943 | Eton District, Buckinghamshire, England | F3010 |
32 | Edwards / Buckland | Between 1 Jan 1910 and 31 Mar 1910 | Eton District, Buckinghamshire, England | F3900 |
33 | Edwards / Pusey | Between 1 Jul 1905 and 30 Sep 1905 | Eton District, Buckinghamshire, England | F3870 |
34 | Eldridge / Chesterman | Between 1 Apr 1928 and 30 Jun 1928 | Eton District, Buckinghamshire, England | F6574 |
35 | Emery / Stannett | Between 1 Jan 1912 and 31 Mar 1912 | Eton District, Buckinghamshire, England | F254 |
36 | Fenner / Barnes | Between 1 Oct 1876 and 31 Dec 1876 | Eton District, Buckinghamshire, England | F2758 |
37 | Finch / Walker | Between 1 Oct 1924 and 31 Dec 1924 | Eton District, Buckinghamshire, England | F6445 |
38 | Fisher / Eldridge | Between 1 Oct and 31 Dec 1921 | Eton District, Buckinghamshire, England | F6854 |
39 | Fowler / Stevens | Between 1 Apr and 30 Jun 1838 | Eton District, Buckinghamshire, England | F2195 |
40 | Francombe / Adams | Between 1 Apr 1952 and 30 Jun 1952 | Eton District, Buckinghamshire, England | F6186 |
41 | Freeman / Highams | Between 1 Apr 1934 and 30 Jun 1934 | Eton District, Buckinghamshire, England | F3212 |
42 | Garley / Macklin | Between 1 Apr 1931 and 30 Jun 1931 | Eton District, Buckinghamshire, England | F6184 |
43 | Goddard / Brown | Between 1 Apr 1910 and 30 Jun 1910 | Eton District, Buckinghamshire, England | F6404 |
44 | Goddard / Hammerton | Between 1 Jul 1909 and 30 Sep 1909 | Eton District, Buckinghamshire, England | F6416 |
45 | Goddard / Read | Between 1 Oct 1939 and 31 Dec 1939 | Eton District, Buckinghamshire, England | F6405 |
46 | Goodchild / Trimby | Between 1 Oct 1904 and 31 Dec 1904 | Eton District, Buckinghamshire, England | F6488 |
47 | Gregory / Pritchett | Between 1 Oct and 31 Dec 1908 | Eton District, Buckinghamshire, England | F7036 |
48 | Hailey / Stannett | Between 1 Jan 1920 and 31 Mar 1920 | Eton District, Buckinghamshire, England | F4765 |
49 | Hammond / Shanks | Between 1 Jan 1930 and 31 Mar 1930 | Eton District, Buckinghamshire, England | F3137 |
50 | Harris / Eldridge | Between 1 Jul and 30 Sep 1935 | Eton District, Buckinghamshire, England | F6856 |