Hastings, Sussex, England
OpenStreetMap
Latitude: 50.8598186111111, Longitude: 0.576267222222222
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Between 1 Jan 1877 and 31 Mar 1877 | Hastings, Sussex, England | I5533 | |
| 2 | 15 Apr 1881 | Hastings, Sussex, England | I2688 | |
| 3 | Abt 1872 | Hastings, Sussex, England | I11265 | |
| 4 | Abt 1876 | Hastings, Sussex, England | I11266 | |
| 5 | Abt 1889 | Hastings, Sussex, England | I11268 | |
| 6 | Abt 1885 | Hastings, Sussex, England | I11267 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 11 Dec 1986 | Hastings, Sussex, England | I62 | |
| 2 | 7 Mar 1886 | Hastings, Sussex, England | I9086 | |
| 3 | 6 Sep 1849 | Hastings, Sussex, England | I13918 | |
| 4 | 23 Sep 1977 | Hastings, Sussex, England | I12515 | |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1891 | Hastings, Sussex, England | I5430 | |
Cremated
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Cremated |
Person ID | ||
| 1 | 1974 | Hastings, Sussex, England | I60 | |
Occupation
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 1901 | Hastings, Sussex, England | I5528 | |
| 2 | 1891 | Hastings, Sussex, England | I5677 | |
| 3 | 1901 | Hastings, Sussex, England | I11265 | |
| 4 | 1911 | Hastings, Sussex, England | I11265 | |
| 5 | 1891 | Hastings, Sussex, England | I7681 | |
| 6 | 1901 | Hastings, Sussex, England | I7681 | |
| 7 | 1911 | Hastings, Sussex, England | I11266 | |
| 8 | 1911 | Hastings, Sussex, England | I11267 | |
| 9 | 1901 | Hastings, Sussex, England | I11264 | |
| 10 | 1911 | Hastings, Sussex, England | I11264 | |
