Newport District, Shropshire, England
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Between 1 Apr 1919 and 30 Jun 1919 | Newport District, Shropshire, England | I17249 | |
| 2 | 6 Mar 1930 | Newport District, Shropshire, England | I17259 | |
| 3 | Between 1 Apr 1908 and 30 Jun 1908 | Newport District, Shropshire, England | I17255 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Between 1 Apr 1917 and 30 Jun 1917 | Newport District, Shropshire, England | I17250 | |
| 2 | Between 1 Jul 1931 and 30 Sep 1931 | Newport District, Shropshire, England | I17251 | |
| 3 | Between 1 Apr 1919 and 30 Jun 1919 | Newport District, Shropshire, England | I17249 | |
| 4 | Between 1 Apr 1910 and 30 Jun 1910 | Newport District, Shropshire, England | I17255 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Shutt / Cleeton | Between 1 Apr 1928 and 30 Jun 1928 | Newport District, Shropshire, England | F6146 |
| 2 | Shutt / Wheat | Between 1 Oct 1918 and 31 Dec 1918 | Newport District, Shropshire, England | F6142 |
