Shifnal, Shropshire, England
OpenStreetMap
Latitude: 52.6659727777778, Longitude: -2.37922666666667
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1865 | Shifnal, Shropshire, England | I9826 | |
| 2 | Between 1 Oct 1885 and 31 Dec 1885 | Shifnal, Shropshire, England | I16250 | |
| 3 | Between 1 Jul 1890 and 30 Sep 1890 | Shifnal, Shropshire, England | I16240 | |
| 4 | 19 May 1889 | Shifnal, Shropshire, England | I16239 | |
| 5 | Between 1 Oct 1887 and 31 Dec 1887 | Shifnal, Shropshire, England | I16238 | |
| 6 | Between 1 Jul 1887 and 30 Sep 1887 | Shifnal, Shropshire, England | I16251 | |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1871 | Shifnal, Shropshire, England | I16236 | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 1881 | Shifnal, Shropshire, England | I16248 | |
