Tetbury, Gloucestershire, England
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Between 1 Jul 1851 and 30 Sep 1851 | Tetbury, Gloucestershire, England | I17405 | |
| 2 | Between 1 Oct 1844 and 31 Dec 1844 | Tetbury, Gloucestershire, England | I17404 | |
| 3 | Between 1 Jul 1846 and 30 Sep 1846 | Tetbury, Gloucestershire, England | I17402 | |
| 4 | Between 1 Jan 1849 and 31 Mar 1849 | Tetbury, Gloucestershire, England | I17403 | |
| 5 | Abt 1815 | Tetbury, Gloucestershire, England | I17401 | |
| 6 | Between 1 Oct 1857 and 31 Dec 1857 | Tetbury, Gloucestershire, England | I17406 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Apr 1945 | Tetbury, Gloucestershire, England | I12834 | |
| 2 | Feb 1919 | Tetbury, Gloucestershire, England | I17407 | |
Census
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1861 | Tetbury, Gloucestershire, England | I17400 | |
| 2 | 1891 | Tetbury, Gloucestershire, England | I17400 | |
Occupation
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 1851 | Tetbury, Gloucestershire, England | I17399 | |
| 2 | 1871 | Tetbury, Gloucestershire, England | I17400 | |
| 3 | 1881 | Tetbury, Gloucestershire, England | I17400 | |
| 4 | 1901 | Tetbury, Gloucestershire, England | I17400 | |
| 5 | 1871 | Tetbury, Gloucestershire, England | I17405 | |
| 6 | 1861 | Tetbury, Gloucestershire, England | I17402 | |
| 7 | 1871 | Tetbury, Gloucestershire, England | I17402 | |
| 8 | 1881 | Tetbury, Gloucestershire, England | I17402 | |
| 9 | 1891 | Tetbury, Gloucestershire, England | I17402 | |
| 10 | 1901 | Tetbury, Gloucestershire, England | I17402 | |
| 11 | 1851 | Tetbury, Gloucestershire, England | I17401 | |
| 12 | 1871 | Tetbury, Gloucestershire, England | I17406 | |
