Search Results
Matches 1 to 8 of 8 for First Name equals ARTHUR EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Clow, Arthur Edward | I19196 | b. Between 1 Jul 1896 and 30 Sep 1896 | Staines, Middlesex, England |
| 2 | Dobell, Arthur Edward | I12923 | b. Abt 1908 | Scotland |
| 3 | Eaglestone, Arthur Edward | I15366 | b. 13 Feb 1915 | Isleworth, Middlesex, England |
| 4 | Gibbs, Arthur Edward | I2184 | b. 1892 | 39, Cirencester Street, Paddington, Middlesex, England |
| 5 | Griffin, Arthur Edward | I11809 | b. 24 Jan 1895 | Saltburn, Yorkshire, England |
| 6 | Jobson, Arthur Edward | I19618 | b. Between 1 Oct & 31 Dec 1915 | Helions Bumpstead, Essex, England |
| 7 | Messenger, Arthur Edward | I1354 | b. Between 1 Jan 1881 and 31 Mar 1881 | Godalming, Surrey, England |
| 8 | Tedcastle, Arthur Edward | I16980 | b. Between 1 Jan 1887 and 31 Mar 1887 | Kendal District, Westmorland, England |




