Search Results
Matches 1 to 50 of 70 for First Name equals CHARLOTTE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aldridge, Charlotte | I2590 | b. 1804 | New Windsor, Berkshire, England |
| 2 | Ashby, Charlotte | I14107 | b. 23 Apr 1807 | Staines, Middlesex, England |
| 3 | Ashby, Charlotte | I14133 | b. 21 Oct 1821 | Isleworth, Middlesex, England |
| 4 | Barker, Charlotte | I679 | b. 1788 | Castle Camps, Cambridgeshire, England |
| 5 | Barker, Charlotte | I6336 | b. 8 Apr 1847 | Castle Camps, Cambridgeshire, England |
| 6 | Barker, Charlotte | I16064 | b. Abt 1864 | Woodcote, Oxfordshire, England |
| 7 | Berry, Charlotte | I8011 | b. Abt 1811 | Wellesbourne, Warwickshire, England |
| 8 | Bescombe, Charlotte | I3352 | b. Abt 1800 | Breage, Cornwall, England |
| 9 | Beswick, Charlotte | I1864 | b. 20 Apr 1851 | Launceston, Tasmania, Australia |
| 10 | Bond, Charlotte | I6655 | b. Abt 1811 | Wraysbury, Buckinghamshire, England |
| 11 | Bourke, Charlotte | I2917 | b. 13 Nov 1769 | |
| 12 | Branwell, Charlotte | I12484 | b. Abt 1789 | Cornwall, England |
| 13 | Brookman, Charlotte | I17973 | b. Abt 1785 | Wellow, Somerset, England |
| 14 | Broomfield, Charlotte | I14924 | b. Abt 1888 | Long Eaton, Derbyshire, England |
| 15 | Bythesea, Charlotte | I11714 | b. 30 Jul 1822 | Freshford, Somerset, England |
| 16 | Carter, Charlotte | I10910 | b. Abt 1803 | |
| 17 | Coke, Charlotte | I13366 | b. Unknown | |
| 18 | Coles, Charlotte | I16615 | b. Abt 1764 | Towersey, Buckinghamshire, England |
| 19 | Collins, Charlotte | I11609 | b. Abt 1822 | Old Windsor, Berkshire, England |
| 20 | Colman, Charlotte | I18758 | b. Abt 1793 | |
| 21 | Copping, Charlotte | I6419 | b. Abt 1835 | Upchurch, Kent, England |
| 22 | Craft, Charlotte | I14362 | b. Abt 1790 | |
| 23 | Dandridge, Charlotte | I4834 | b. Abt 1792 | Drayton St. Leonard, Oxfordshire, England |
| 24 | Dandridge, Charlotte | I4833 | b. Abt 1851 | Drayton St. Leonard, Oxfordshire, England |
| 25 | Dandridge, Charlotte | I5326 | b. Abt 1858 | Pyrton, Oxfordshire, England |
| 26 | Davenport-Bromley, Charlotte | I15111 | b. Abt 1825 | Warwickshire, England |
| 27 | De Gray, Charlotte | I5445 | b. 1851 | Birmingham, Warwickshire, England |
| 28 | Deverill, Charlotte | I18328 | b. Between 1 Jan 1842 and 31 Mar 1842 | Eton, Buckinghamshire, England |
| 29 | Eaton, Charlotte | I5223 | b. Unknown | |
| 30 | Fermin, Charlotte | I7423 | b. Abt 1817 | Bulmer, Essex, England |
| 31 | Free, Charlotte | I4641 | b. Between 1 Jul and 30 Sep 1854 | Stepney, Middlesex, England |
| 32 | Free, Charlotte | I19643 | b. Abt 1792 | Castle Camps, Cambridgeshire, England |
| 33 | Free, Charlotte | I19633 | b. Abt 1804 | Shudy Camps, Cambridgeshire, England |
| 34 | Free, Charlotte | I12991 | b. 28 Feb 1815 | |
| 35 | Free, Charlotte | I13005 | b. 23 Jun 1821 | |
| 36 | Free, Charlotte | I6590 | b. Abt 1837 | Castle Camps, Cambridgeshire, England |
| 37 | Froud, Charlotte | I2591 | b. 1834 | Slough, Buckinghamshire, England |
| 38 | Hancock, Charlotte | I10906 | b. Abt 1779 | |
| 39 | Hart, Charlotte | I13309 | b. Abt 1814 | Horton, Buckinghamshire, England |
| 40 | Hustwick, Charlotte | I2777 | b. 1870 | Bridgend District, Glamorgan, Wales |
| 41 | Jennings, Charlotte | I19364 | b. Abt 1818 | Gt. Missenden, Buckinghamshire, England |
| 42 | Kibblewhite, Charlotte | I5841 | b. 1808 | Broad Blunsdon, Wiltshire, England |
| 43 | Killick, Charlotte | I19268 | b. Abt 1791 | Wonersh, Surrey, England |
| 44 | Killick, Charlotte | I574 | b. 1827 | Cranleigh, Surrey, England |
| 45 | Langford, Charlotte | I6860 | b. Abt 1814 | Oxfordshire, England |
| 46 | Lawley, Charlotte | I13100 | b. 1850 | Atherstone, Warwickshire, England |
| 47 | Leonard, Charlotte | I703 | b. 1787 | Castle Camps, Cambridgeshire, England |
| 48 | Leonard, Charlotte | I6593 | b. Abt 1830 | Castle Camps, Cambridgeshire, England |
| 49 | Leslie, Charlotte | I16562 | b. Abt 1845 | Beaconsfield, Buckinghamshire, England |
| 50 | Macklin, Charlotte | I17654 | b. Abt 1853 | Little Bedwyn, Wiltshire, England |




