Search Results
Matches 1 to 50 of 55 for First Name equals FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alcock, Frank | I5274 | b. Between 1 Jul 1885 and 30 Sep 1885 | Baddesley Ensor, Warwickshire, England |
| 2 | Bedford, Frank | I15332 | b. Abt 1886 | |
| 3 | Besingere, Frank | I13622 | b. Abt 1902 | London, England |
| 4 | Boyle, Frank | I10733 | b. Unknown | |
| 5 | Brewer, Frank | I352 | b. Between 1 Apr 1873 and 30 Jun 1873 | Broad Town, Wiltshire, England |
| 6 | Brice, Frank | I8482 | b. Unknown | |
| 7 | Broadhead, Frank | I19445 | b. Between 1 Apr and 30 Jun 1895 | Rainow, Cheshire, England |
| 8 | Broadhead, Frank | I19456 | b. 23 Jun 1928 | Macclesfield District, Cheshire, England |
| 9 | Colebrook, Frank | I20040 | ||
| 10 | Cottrell, Frank | I20197 | ||
| 11 | Cottrell, Frank | I8480 | b. 5 Mar 1923 | Chapel-en-le-Frith District, Derbyshire, England |
| 12 | de Rougement, Cdr. Frank | I15079 | b. Unknown | |
| 13 | Eaton, Frank | I14815 | b. Unknown | |
| 14 | Edwards, Frank | I653 | b. 1883 | New Windsor, Berkshire, England |
| 15 | Fort, Frank | I6379 | b. Between 1 Oct 1868 and 31 Dec 1868 | Haymarket, London, England |
| 16 | Gibbs, Frank | I7311 | b. 19 May 1905 | Slough, Buckinghamshire, England |
| 17 | Gohm, Frank | I18251 | b. Between 1 Jul 1877 and 30 Sep 1877 | Uxbridge District, Middlesex, England |
| 18 | Grogan, Frank | I15044 | b. Abt 1876 | Cardiff, Glamorgan, Wales |
| 19 | Grunsell, Frank | I15795 | b. Abt 1871 | Hampshire, England |
| 20 | Halliwell, Frank | I1025 | b. 1885 | Manchester, Lancashire, England |
| 21 | Hawkins, Frank | I482 | b. 19 Nov 1866 | Bristol, Somerset, England |
| 22 | Hicks, Frank | I4365 | b. Between 1 Jul 1869 and 30 Sep 1869 | Eling, Hampshire, England |
| 23 | Higgs, Frank | I16068 | b. Abt 1900 | Longford, Middlesex, England |
| 24 | High, Frank | I9462 | b. 18 Jan 1868 | Shoreditch District, Middlesex, England |
| 25 | Hill, Frank | I17507 | b. 9 Sep 1890 | Harlesden, Middlesex, England |
| 26 | Holdway, Frank | I18366 | b. Abt 1886 | Chalvey, Buckinghamshire, England |
| 27 | Howard, Frank | I17945 | b. Between 1 Jan 1896 and 31 Mar 1896 | Lynsted, Kent, England |
| 28 | Hutton, Frank | I5337 | b. Abt 1867 | Swyncombe, Oxfordshire, England |
| 29 | Jacques, Frank | I20331 | b. Between 1 Jul & 30 Sep 1882 | Brimington, Derbyshire, England |
| 30 | James, Frank | I17214 | b. Abt 1822 | Walsall, Staffordshire, England |
| 31 | Kenton, Frank | I19780 | ||
| 32 | Knight, Frank | I4637 | b. Abt 1856 | Bearsted, Kent, England |
| 33 | Lomas, Frank | I106 | b. 11 Jun 1894 | Mill Lane, Bollington, Cheshire, England |
| 34 | Lomas, Frank | I8479 | b. 18 Jan 1926 | Macclesfield District, Cheshire, England |
| 35 | Payne, Frank | I5247 | b. Abt 1874 | Baxterley, Warwickshire, England |
| 36 | Pendry, Frank | I9450 | b. 19 Jun 1875 | Wraysbury, Buckinghamshire, England |
| 37 | Pendry, Frank | I11234 | b. Between 1 Jul 1892 and 30 Sep 1892 | Addlestone, Surrey, England |
| 38 | Perry, Frank | I992 | b. 27 Sep 1870 | Westminster, Middlesex, England |
| 39 | Pursey, Frank | I12137 | b. Abt 1882 | Street, Somerset, England |
| 40 | Rendell, Frank | I17319 | b. Between 1 Oct & 31 Dec 1862 | Hillfield, Dorset, England |
| 41 | Ricketts, Frank | I13762 | b. Between 1 Jul 1889 and 30 Sep 1889 | Aylesbury, Buckinghamshire, England |
| 42 | Saunders, Frank | I3872 | b. Between 1 Jan 1865 and 31 Mar 1865 | New Windsor, Berkshire, England |
| 43 | Shanks, Frank | I4329 | b. Between 1 Apr 1895 and 30 Jun 1895 | Horton, Buckinghamshire, England |
| 44 | Shanks, Frank | I9691 | b. 25 Oct 1917 | Wraysbury, Buckinghamshire, England |
| 45 | Shaw, Frank | I15409 | b. Unknown | |
| 46 | Shopland, Frank | I17609 | b. Between 1 Jan 1886 and 31 Mar 1886 | Ealing, Middlesex, England |
| 47 | Smith, Frank | I6943 | b. 1881 | South Weston, Oxfordshire, England |
| 48 | Smith, Frank | I12182 | b. 20 Jul 1915 | |
| 49 | Taylor, Frank | I15687 | b. Unknown | |
| 50 | Taylor, Frank | I18351 | b. Between 1 Oct & 31 Dec 1860 | Malvern, Worcestershire, England |




