Search Results
Matches 1 to 8 of 8 for First Name equals HANNAH MARIA
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | 
|---|---|---|---|---|
| 1 |   Adams, Hannah Maria | I14358 | b. 17 Jul 1893 | Pancras District, Middlesex, England     | 
| 2 |   Allcock, Hannah Maria | I7321 | b. Abt 1866 | Southgate, Middlesex, England     | 
| 3 |   Bartholomew, Hannah Maria | I18737 | b. 28 Jun 1915 | Grimsby, Lincolnshire, England     | 
| 4 |   Cross, Hannah Maria | I6937 | b. Between 1 Jan & 31 Mar 1850 | Louth, Lincolnshire, England     | 
| 5 |   Hewitt, Hannah Maria | I9155 | b. Abt 1858 | Foleshill, Warwickshire, England     | 
| 6 |   Inwood, Hannah Maria | I525 | b. 1865 | Rainham, Kent, England     | 
| 7 |   Muston, Hannah Maria | I16883 | b. Abt 1812 | Atherstone, Warwickshire, England     | 
| 8 |   Powney, Hannah Maria | I15170 | b. 30 Nov 1878 | Wraysbury, Buckinghamshire, England     | 




