Search Results
Matches 1 to 8 of 8 for First Name equals HELEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Johnstone, Helen | I1164 | b. Unknown | |
| 2 | Maffett, Helen | I12944 | b. 27 Sep 1886 | Rathgar, County Dublin, Ireland |
| 3 | Marshall, Helen | I7699 | b. Abt 1848 | Clerkenwell, Middlesex, England |
| 4 | Middleton, Helen | I10426 | b. Unknown | |
| 5 | Rae, Helen | I10778 | b. Unknown | |
| 6 | Scott, Helen | I18866 | b. Unknown | |
| 7 | Smith, Helen | I5185 | b. 26 Oct 1867 | Keighley, Yorkshire, England |
| 8 | Unknown, Helen | I12920 | b. Abt 1862 | Scotland |




