Search Results
Matches 1 to 8 of 8 for First Name equals JEAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Jean | I20082 | b. Abt 1907 | |
| 2 | Collas, Jean | I17700 | b. Unknown | |
| 3 | Le Marquand, Jean | I20232 | b. Abt 1791 | Jersey, Channel Islands |
| 4 | Nicholson, Jean | I10423 | b. Unknown | |
| 5 | Robertson, Jean | I15753 | b. 1684 | Aberdeenshire, Scotland |
| 6 | Sarre, Jean | I17767 | b. Abt 1807 | Jersey, Channel Islands |
| 7 | Swadling, Jean | I16874 | b. 23 Jan 1934 | Eton District, Buckinghamshire, England |
| 8 | Unknown, Jean | I19298 | b. Unknown |




