Search Results
Matches 1 to 12 of 12 for First Name equals MIRIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Albrighton, Miriam | I508 | b. 1861 | Baddesley Ensor, Warwickshire, England |
| 2 | Browne, Miriam | I3074 | b. 1851 | Shere, Surrey, England |
| 3 | Browne, Miriam | I3067 | b. Between 1 Jul 1884 and 30 Sep 1884 | Albury, Surrey, England |
| 4 | Head, Miriam | I2213 | b. Between 1 Jan 1847 and 31 Mar 1847 | Wonersh, Surrey, England |
| 5 | Inglesant, Miriam | I12900 | b. 6 Jan 1896 | West Hartlepool, Durham, England |
| 6 | Jackson, Miriam | I7765 | b. 6 Apr 1783 | |
| 7 | Jackson, Miriam | I4495 | b. 24 Mar 1861 | Rainow, Cheshire, England |
| 8 | Lomas, Miriam | I3992 | b. 26 Jan 1836 | Rainow, Cheshire, England |
| 9 | Manfield, Miriam | I1287 | b. 1817 | |
| 10 | Mayson, Miriam | I18584 | b. Abt 1813 | Rainow, Cheshire, England |
| 11 | Parker, Miriam | I16730 | b. Abt 1901 | Atherstone, Warwickshire, England |
| 12 | Porter, Miriam | I1172 | b. Abt 1838 | Wonersh, Surrey, England |




