Search Results
Matches 1 to 8 of 8 for First Name equals PAUL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brewer, Paul | I17388 | b. Abt 1759 | Castle Combe, Wiltshire, England |
| 2 | Costello, Paul | I375 | ||
| 3 | Dandridge, Paul | I4913 | b. Abt 1679 | Drayton St. Leonard, Oxfordshire, England |
| 4 | Dandridge, Paul | I5036 | b. Abt 1723 | Drayton St. Leonard, Oxfordshire, England |
| 5 | Dandridge, Paul | I4869 | b. Abt 1756 | Drayton St. Leonard, Oxfordshire, England |
| 6 | Dandridge, Paul | I4879 | b. Abt 1823 | Stadhampton, Oxfordshire, England |
| 7 | Manfield, Paul | I1497 | b. 1879 | |
| 8 | Petty, Paul | I2339 | b. Unknown |




