Search Results
Matches 1 to 50 of 205 for First Name starts with ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alderman, Arthur | I3026 | b. Abt 1851 | Andover, Hampshire, England |
| 2 | Alexander, Arthur John | I17558 | b. Abt 1879 | Victoria Park, London, England |
| 3 | Alexander, Arthur Joseph | I17559 | b. Abt 1908 | Ilford, Essex, England |
| 4 | Allen, Arthur | I6920 | b. Abt 1860 | Hadstock, Essex, England |
| 5 | Anstey, Arthur Trenn | I11180 | b. 21 Nov 1906 | Queensland, Australia |
| 6 | Bamford, Arthur | I10663 | b. Between 1 Apr 1882 and 30 Jun 1882 | Bollington, Cheshire, England |
| 7 | Barrett, Arthur | I6871 | b. Abt 1864 | Horton, Buckinghamshire, England |
| 8 | Barrett, Arthur Thomas | I6854 | b. 21 Sep 1887 | Wraysbury, Buckinghamshire, England |
| 9 | Barrett, Arthur Willie | I19396 | b. 9 Nov 1891 | Walthamstow, Essex, England |
| 10 | Barter, Arthur Frederick | I7428 | b. Between 1 Jan and 9 Mar 1867 | Hayling Island, Hampshire, England |
| 11 | Bartholomew, Arthur Clarence | I18736 | b. 10 Feb 1911 | Grimsby, Lincolnshire, England |
| 12 | Basebe, Arthur | I13275 | b. 11 Mar 1864 | Chelsea, Middlesex, England |
| 13 | Bird, Arthur Sidney | I15574 | b. 11 Jul 1902 | Stokenchurch, Oxfordshire, England |
| 14 | Bland, Arthur Richard | I12329 | b. 29 Oct 1895 | Oswestry, Shropshire, England |
| 15 | Bluett, Arthur | I16780 | b. 1823 | Braddan, Isle of Man |
| 16 | Bluett, Arthur | I16775 | b. Abt 1835 | Braddan, Isle of Man |
| 17 | Bonney, Arthur Henry | I14710 | b. Between 1 Apr 1883 and 30 Jun 1883 | Wadebridge, Cornwall, England |
| 18 | Born, Arthur Thomas | I17482 | b. 26 May 1907 | Woolwich, Kent, England |
| 19 | Bourne, Arthur | I11554 | b. Abt 1876 | Acton, Middlesex, England |
| 20 | Branwell, Capt. Arthur Milton Cooper | I12479 | b. 8 Nov 1862 | Brixton, Surrey, England |
| 21 | Brewer, Arthur | I351 | b. Between 1 Jan 1871 and 31 Mar 1871 | Broad Town, Wiltshire, England |
| 22 | Brewer, Arthur Ashley | I1976 | b. 26 Jul 1917 | Swindon District, Wiltshire, England |
| 23 | Bromley-Davenport, Arthur Henry | I15058 | b. 29 Oct 1867 | Bagington, Warwickshire, England |
| 24 | Bromley-Davenport, Major Arthur Richard | I12366 | b. 8 Dec 1904 | Capesthorne, Cheshire, England |
| 25 | Buckland, Arthur Charles | I2811 | b. Between 1 Jan 1884 and 31 Mar 1884 | Eton, Buckinghamshire, England |
| 26 | Burnham, Arthur Edwin | I17156 | b. 10 Jan 1868 | Egham, Surrey, England |
| 27 | Cain, Arthur James | I7431 | b. Abt 1877 | Ealing, Middlesex, England |
| 28 | Chandler, Arthur | I10548 | b. Abt 1853 | Ash, Surrey, England |
| 29 | Clark, Arthur | I19332 | b. Abt 1881 | Chesham, Buckinghamshire, England |
| 30 | Clark, Arthur Mills | I19333 | b. 21 Jan 1910 | Staines, Middlesex, England |
| 31 | Clow, Arthur Edward | I19196 | b. Between 1 Jul 1896 and 30 Sep 1896 | Staines, Middlesex, England |
| 32 | Coates, Arthur George | I9184 | b. 5 Jan 1880 | Staines, Middlesex, England |
| 33 | Collins, Arthur | I3874 | b. Between 1 Jan 1854 and 31 Mar 1854 | Bethnal Green, Middlesex, England |
| 34 | Collins, Arthur | I8476 | b. Between 1 Apr 1891 and 30 Jun 1891 | Clacton, Essex, England |
| 35 | Colvile, Arthur Montagu DSO | I13708 | b. 12 Apr 1876 | Antrim, County Antrim, Northern Ireland |
| 36 | Cooke, Arthur Joseph | I13197 | b. Unknown | |
| 37 | Cosh, Arthur | I10847 | b. Abt 1835 | Coleford, Somerset, England |
| 38 | Cosh, Arthur | I17916 | b. 8 Nov 1907 | Cardiff, Glamorgan, Wales |
| 39 | Cottrell, Arthur | I5282 | b. Between 1 Jul 1896 and 30 Sep 1896 | Macclesfield District, Cheshire, England |
| 40 | Craig, Arthur Henry | I14258 | b. Abt 1875 | Clerkenwell, Middlesex, England |
| 41 | Crew, Arthur | I9544 | b. Abt 1845 | Great Marlow, Buckinghamshire, England |
| 42 | Crew, Arthur William | I4315 | b. Between 1 Jul 1850 and 30 Sep 1850 | Widcombe, Somerset, England |
| 43 | Crook, Arthur | I5514 | b. Abt 1866 | Littleworth, Oxfordshire, England |
| 44 | Dalwood, Arthur Norman James | I1569 | b. 9 Feb 1917 | Canterbury, New South Wales, Australia |
| 45 | Dandridge, Arthur Frederick | I5549 | b. Between 1 Jul 1864 and 30 Sep 1864 | Deptford, Kent, England |
| 46 | Dandridge, Arthur Gilbert | I15347 | b. Between 1 Jul 1893 and 30 Sep 1893 | Eton, Buckinghamshire, England |
| 47 | Dandridge, Arthur Montague | I6124 | b. 29 Dec 1904 | Stadhampton, Oxfordshire, England |
| 48 | Dandridge, Arthur Thomas | I5469 | b. 28 Apr 1881 | Headington, Oxfordshire, England |
| 49 | Daniell, Arthur Cairnes | I12861 | b. Between 1 Jan 1857 and 31 Mar 1857 | Esher, Surrey, England |
| 50 | Darvill, Arthur | I18386 | b. 18 Sep 1909 | Chalvey, Buckinghamshire, England |




