Search Results
Matches 1 to 50 of 129 for First Name starts with SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ainge, Samuel | I9192 | b. Abt 1824 | Wilmington, Kent, England |
| 2 | Archer, Samuel G. | I2181 | b. Abt 1866 | Plymouth, Devonshire, England |
| 3 | Argent, Samuel | I6553 | b. Abt 1860 | Carlton, Cambridgeshire, England |
| 4 | Ashby, Samuel | I14085 | b. 30 Sep 1798 | Staines, Middlesex, England |
| 5 | Barton, Samuel | I19454 | b. 14 Apr 1897 | Adlington, Cheshire, England |
| 6 | Basebe, Samuel | I13270 | b. Abt 1835 | Shoreditch, Middlesex, England |
| 7 | Blaxley, Samuel Partridge | I9907 | b. Between 1 Apr 1843 and 30 Jun 1843 | Northampton, Northamptonshire, England |
| 8 | Braddock, Samuel | I18498 | b. Unknown | |
| 9 | Bradshaw, Rev. Samuel | I12027 | b. 12 Aug 1811 | Holbrook, Derbyshire, England |
| 10 | Brady, Samuel | I13993 | b. Unknown | |
| 11 | Brampton, Samuel | I13798 | b. Between 1 Apr and 30 Jun 1872 | Ealing, Middlesex, England |
| 12 | Brampton, Samuel | I17510 | b. 8 Aug 1896 | Ealing, Middlesex, England |
| 13 | Brewis, Samuel | I10368 | b. 19 May 1801 | Eglingham, Northumberland, England |
| 14 | Brown, Samuel | I12999 | b. Unknown | |
| 15 | Bythesea, Samuel | I11734 | b. 31 Oct 1744 | Trowbridge, Wiltshire, England |
| 16 | Bythesea, Samuel Francis Glossop | I11467 | b. 30 Jul 1822 | Freshford, Somerset, England |
| 17 | Bythesea, Samuel William | I11462 | b. 14 Jul 1801 | Trowbridge, Wiltshire, England |
| 18 | Bythesea, Samuel William Charles Brome | I11464 | b. Abt 1831 | Walcot, Bath, Somerset, England |
| 19 | Carter, Samuel | I7424 | b. Abt 1815 | Chappel, Essex, England |
| 20 | Carter, Samuel | I7303 | b. Between 1 Apr 1842 and 30 Jun 1842 | Chappel, Essex, England |
| 21 | Child, Samuel | I10334 | b. Abt 1693 | Fulham, Middlesex, England |
| 22 | Clarke, Samuel | I10289 | b. 26 Feb 1905 | |
| 23 | Coker, Samuel | I8778 | b. Abt 1781 | Hambleden, Buckinghamshire, England |
| 24 | Collins, Samuel | I5931 | b. Abt 1848 | Worplesdon, Surrey, England |
| 25 | Dandridge, Samuel | I7728 | b. Abt 1833 | Wooburn, Buckinghamshire, England |
| 26 | Dixey, Samuel William | I4537 | b. Abt 1869 | Bampton, Oxfordshire, England |
| 27 | Driver, Samuel | I14077 | b. Unknown | |
| 28 | Free, Samuel | I5974 | b. Abt 1794 | |
| 29 | Free, Samuel | I13004 | b. Abt 1813 | |
| 30 | Gaskell, Samuel | I9831 | b. Abt 1826 | Rainow, Cheshire, England |
| 31 | Gaskell, Samuel | I19457 | b. 25 Sep 1868 | Bollington, Cheshire, England |
| 32 | Gisbourne, Samuel | I7439 | b. Abt 1794 | Atherstone, Warwickshire, England |
| 33 | Gisbourne, Samuel | I7442 | b. Abt 1819 | Atherstone, Warwickshire, England |
| 34 | Gisbourne, Samuel | I617 | b. Between 1 Oct 1847 and 31 Dec 1847 | Atherstone, Warwickshire, England |
| 35 | Gleave, Samuel | I13109 | b. Unknown | |
| 36 | Goddard, Samuel | I11517 | b. Abt 1800 | Marylebone, Middlesex, England |
| 37 | Goddard, Samuel | I11525 | b. Abt 1824 | Isleworth, Middlesex, England |
| 38 | Goddard, Samuel | I11529 | b. Abt 1845 | Ealing, Middlesex, England |
| 39 | Gross, Dr. Samuel David | I11105 | b. 8 Jul 1805 | Easton, Northampton Co., Pennsylvania, USA |
| 40 | Gross, Dr. Samuel Weissel | I11137 | b. 4 Feb 1837 | Cincinnati, Ohio, USA |
| 41 | Harding, Samuel | I13111 | b. Abt 1762 | |
| 42 | Harris, Samuel | I6751 | b. Abt 1851 | Saffron Walden, Essex, England |
| 43 | Hooley, Samuel Prosper | I8567 | b. 12 Mar 1876 | Monghyr, Bengal, India |
| 44 | Horn, Samuel | I2252 | b. 1850 | Salisbury, Wiltshire, England |
| 45 | Horn, Samuel George | I8639 | b. Between 1 Apr 1883 and 30 Jun 1883 | Guildford, Surrey, England |
| 46 | Hosking, Samuel | I18715 | b. Abt 1827 | Gwennap, Cornwall, England |
| 47 | Hugo, Samuel | I10082 | b. 10 Feb 1803 | |
| 48 | Inglesant, Samuel | I12903 | b. Between 1 Apr & 30 Jun 1870 | Sileby, Leicestershire, England |
| 49 | Inglesant, Samuel | I12906 | b. Between 1 Jan & 31 Mar 1898 | West Hartlepool, Durham, England |
| 50 | Ivory, Samuel | I3959 | b. Abt 1802 | Newington, Kent, England |




