Search Results
Matches 1 to 50 of 118 for First Name starts with WALTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Albrighton, Walter J. | I4419 | b. Abt 1884 | Baddesley Ensor, Warwickshire, England |
| 2 | Ariss, Walter | I8552 | b. Abt 1870 | |
| 3 | Ashby, Walter | I14111 | b. 30 Oct 1809 | Staines, Middlesex, England |
| 4 | Ashby, Walter | I14157 | b. 5 Sep 1834 | Staines, Middlesex, England |
| 5 | Banny, Sir Walter 1st. Baron Manny | I8324 | b. 1310 | |
| 6 | Barker, Walter | I664 | b. 2 Jul 1824 | Castle Camps, Cambridgeshire, England |
| 7 | Barker, Walter | I731 | b. 1837 | Castle Camps, Cambridgeshire, England |
| 8 | Basebe, Walter | I13276 | b. 9 May 1868 | Acton, Middlesex, England |
| 9 | Batt, Walter C. | I15721 | b. Abt 1898 | West Drayton, Middlesex, England |
| 10 | Bell, Walter | I2950 | b. Between 1 Oct 1842 and 31 Dec 1842 | Prittlewell, Essex, England |
| 11 | Benney, Walter William | I4593 | b. Abt 1871 | Elmers End, Kent, England |
| 12 | Bourke, Walter Longley 8th. Earl of Mayo | I860 | b. 28 Nov 1859 | Dublin, Ireland |
| 13 | Brampton, Walter | I17526 | b. Between 1 Jan 1874 and 31 Mar 1874 | Ealing, Middlesex, England |
| 14 | Bromley-Davenport, Walter Arthur | I14963 | b. 28 Sep 1863 | St. George's, Hanover Sq. Middlesex, England |
| 15 | Bromley-Davenport, Lt. Col. Sir Walter Henry DL | I14978 | b. 15 Sep 1903 | Macclesfield District, Cheshire, England |
| 16 | Buckland, Walter William G. | I2810 | b. Between 1 Apr 1882 and 30 Jun 1882 | Eton, Buckinghamshire, England |
| 17 | Campbell, Walter Frederick | I14968 | b. Unknown | |
| 18 | Cassels, Sir Walter Gibson Pringle | I12813 | b. 14 Aug 1846 | Quebec, Canada |
| 19 | Clegg, Walter Lionel S. | I13732 | b. Between 1 Apr 1894 and 30 Jun 1894 | Kilmington, Devonshire, England |
| 20 | Clow, Walter | I19207 | b. 10 Oct 1918 | Staines, Middlesex, England |
| 21 | Cook, Walter | I2334 | b. Abt 1873 | Stockport, Cheshire, England |
| 22 | Cooley, Walter | I15587 | b. Between 1 Jul 1875 and 30 Sep 1875 | Maidenhead, Berkshire, England |
| 23 | Cooley, Walter Ernest | I9526 | b. 8 Dec 1913 | Postcombe, Oxfordshire, England |
| 24 | Cooper, Walter | I17026 | b. 30 Apr 1880 | Northchapel, Sussex, England |
| 25 | Cox, Walter William | I7356 | b. 4 Mar 1870 | Farnham Royal, Buckinghamshire, England |
| 26 | Crook, Walter | I13669 | b. Abt 1822 | Hilmarton, Wiltshire, England |
| 27 | Crook, Walter | I13666 | b. Between 1 Oct & 31 Dec 1848 | Hounslow, Middlesex, England |
| 28 | Dandridge, Walter James | I5548 | b. 18 May 1862 | Deptford, Kent, England |
| 29 | Daniell, Walter Le Geyt | I11977 | b. 31 Dec 1864 | Essex, England |
| 30 | Davenport-Bromley, Rev. Walter MA | I15106 | b. 5 Feb 1787 | Marylebone, Middlesex, England |
| 31 | Devereux, Walter 1st. Earl of Essex KG | I10456 | b. 1541 | |
| 32 | Edwards, Walter Robert | I11317 | b. Unknown | |
| 33 | Farquhar, Sir Walter 1st. Bart. | I10269 | b. Oct 1738 | |
| 34 | Farquhar, Walter Rockcliffe 3rd. Bart. | I10888 | b. 3 Jul 1810 | |
| 35 | Faulkner, Walter | I4043 | b. Abt 1858 | Bramley, Surrey, England |
| 36 | Flower, Walter Maurice | I10217 | b. Between 1 Apr 1899 and 30 Jun 1899 | Chilmark, Wiltshire, England |
| 37 | Froud, Walter | I2728 | b. 11 Jan 1881 | Kensington, Middlesex, England |
| 38 | Froud, Walter John | I2660 | b. Between 1 Jan 1880 and 31 Mar 1880 | Woolwich St. Mary, Kent, England |
| 39 | Froud, Walter Noble | I2478 | b. 24 Aug 1901 | Englefield Green, Surrey, England |
| 40 | Gillett, Walter R. | I17543 | b. Unknown | |
| 41 | Goldschmidt, Walter Averell Lind | I13403 | b. 4 May 1885 | Kensington, Middlesex, England |
| 42 | Goldschmidt, Walter Otto | I13373 | b. Abt 1854 | Dresden, Sachsen, Germany |
| 43 | Goodsell, Walter James | I14367 | b. 9 Nov 1881 | Wonersh, Surrey, England |
| 44 | Green, Walter | I4699 | b. Abt 1863 | Rainham, Kent, England |
| 45 | Grose, Walter | I20467 | ||
| 46 | Hale, Walter | I12225 | b. Abt 1826 | Alderley, Gloucestershire, England |
| 47 | Harding, Walter | I4598 | b. Abt 1870 | South Cerney, Gloucestershire, England |
| 48 | Harris, Walter | I20397 | ||
| 49 | Harris, Walter | I8020 | b. Between 1 Jan 1863 and 31 Mar 1863 | Newington, Kent, England |
| 50 | Hicks, Walter Amos | I16595 | b. Between 1 Jul 1862 and 30 Sep 1862 | Abingdon District, Oxfordshire, England |




