Search Results
Matches 1 to 8 of 8 for First Name contains ANN MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arnold, Ann Maria | I6426 | b. Abt 1815 | Betchworth, Surrey, England |
| 2 | Cross, Ann Maria | I4908 | b. Abt 1828 | Staines, Middlesex, England |
| 3 | Davis, Ann Maria | I20050 | b. Abt 1810 | Hambleden, Buckinghamshire, England |
| 4 | Eldridge, Ann Maria | I18639 | b. Between 1 Jul and 30 Sep 1890 | Harmondsworth, Middlesex, England |
| 5 | Eldridge, Ann Maria | I19341 | b. Abt 1850 | Sipson, Middlesex, England |
| 6 | Froud, Mary Ann Maria | I2611 | b. 15 Apr 1844 | Egham, Surrey, England |
| 7 | Lakin, Ann Maria | I9107 | b. Between 1 Jan 1871 and 31 Mar 1871 | Baddesley Ensor, Warwickshire, England |
| 8 | Williams, Ann Maria | I5615 | b. Between 1 Oct and 31 Dec 1856 | Egham, Surrey, England |




