Search Results
Matches 1 to 50 of 69 for First Name contains ISAAC
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ager, Isaac | I19632 | b. Abt 1781 | Steeple Bumpstead, Essex, England |
| 2 | Ager, Isaac | I19636 | b. 19 Apr 1848 | Shudy Camps, Cambridgeshire, England |
| 3 | Ager, Isaac | I19625 | b. Abt 1865 | Shudy Camps, Cambridgeshire, England |
| 4 | Bass, Isaac | I14447 | b. Abt 1782 | |
| 5 | Bass, Isaac Gray | I14446 | b. 13 Mar 1815 | Brighton, Sussex, England |
| 6 | Bateman, Isaac | I5710 | b. Between 1 Jan 1848 and 31 Mar 1848 | South Cerney, Gloucestershire, England |
| 7 | Belcher, Isaac | I19754 | b. Between 1 Apr and 30 Jun 1857 | Goosey, Berkshire, England |
| 8 | Beston, Isaac | I12724 | b. Abt 1829 | Marston, Oxfordshire, England |
| 9 | Brown, Henry Isaac | I19032 | b. 21 Dec 1870 | Hartshill, Warwickshire, England |
| 10 | Brown, Isaac | I4517 | b. Abt 1839 | Macclesfield, Cheshire, England |
| 11 | Chapman, Isaac | I7150 | b. Abt 1802 | |
| 12 | Clifford, Isaac Middleton | I2553 | b. 19 Mar 1850 | Putnamville, Ontario, Canada |
| 13 | Coriat, Harold Isaac | I11763 | b. 12 Feb 1904 | Morocco |
| 14 | Crew, Isaac | I579 | b. 1819 | South Cerney, Gloucestershire, England |
| 15 | Curtis, Isaac | I8442 | b. Abt 1826 | |
| 16 | Curtis, Isaac George | I436 | b. 1859 | Faringdon, Oxfordshire, England |
| 17 | Dandridge, Isaac | I4883 | b. Abt 1829 | Stadhampton, Oxfordshire, England |
| 18 | Dandridge, Isaac John | I5461 | b. 23 Feb 1868 | Stadhampton, Oxfordshire, England |
| 19 | Dickinson, Isaac | I10693 | b. 15 Apr 1721 | Lamplugh, Cumberland, England |
| 20 | Dickinson, Isaac | I10692 | b. 3 Sep 1797 | Maryport, Cumberland, England |
| 21 | Edwards, Isaac | I517 | b. Abt 1810 | Chilworth, Surrey, England |
| 22 | Edwards, Isaac Harry | I369 | b. 3 Feb 1876 | 6, Providence Place, Clewer, Windsor, Berkshire, England |
| 23 | Edwards, Isaac Slade | I5956 | b. Between 1 Jul 1844 and 30 Sep 1844 | Ivybridge, Devonshire, England, England |
| 24 | Everitt, David Isaac | I20392 | b. 29 Jan 1900 | Attleborough, Warwickshire, England |
| 25 | Fascutt, Isaac Lovell Arnstone | I2370 | b. 1854 | Creaton Parva, Northamptonshire, England |
| 26 | Free, Isaac | I9647 | b. Abt 1784 | |
| 27 | Free, Isaac | I12990 | b. 9 Apr 1813 | |
| 28 | Free, Isaac | I6588 | b. Abt 1829 | Castle Camps, Cambridgeshire, England |
| 29 | Free, Isaac | I6577 | b. Abt 1833 | Castle Camps, Cambridgeshire, England |
| 30 | Gale, Isaac | I2108 | b. Abt 1735 | Clyffe Pypard, Wiltshire, England |
| 31 | Gale, Isaac | I2122 | b. Abt 1789 | Clyffe Pypard, Wiltshire, England |
| 32 | Gale, Isaac | I6796 | b. Abt 1808 | Clyffe Pypard, Wiltshire, England |
| 33 | Gale, Isaac | I9159 | b. 21 Sep 1854 | Clyffe Pypard, Wiltshire, England |
| 34 | Gale, William Isaac | I14812 | b. Between 1 Jan 1908 and 31 Mar 1908 | Swindon, Wiltshire, England |
| 35 | Harrowsmith, Henry Isaac | I19581 | b. Between 1 Jan & 31 Mar 1855 | Bagshot, Surrey, England |
| 36 | Harrowsmith, Isaac | I19579 | b. Abt 1824 | Taunton, Somerset, England |
| 37 | Harrowsmith, Isaac Albert | I19603 | b. 21 Aug 1909 | Chertsey, Surrey, England |
| 38 | Harrowsmith, Isaac Henry | I19590 | b. 16 Feb 1911 | Marrickville, New South Wales, Australia |
| 39 | Harrowsmith, Isaac Rigby | I19598 | b. 21 Apr 1884 | Chertsey, Surrey, England |
| 40 | Hayter, Edgar Isaac | I3769 | b. 1858 | |
| 41 | Hayter, Isaac | I3783 | b. Abt 1793 | Urchfont, Wiltshire, England |
| 42 | Heath, William Isaac | I17100 | b. Abt 1838 | Guildford, Surrey, England |
| 43 | Hensley, John Isaac | I10263 | b. Abt 1790 | |
| 44 | Hicks, Isaac | I5377 | b. Abt 1825 | Berrick Prior, Oxfordshire, England |
| 45 | Hogsflesh, Isaac | I3138 | b. 1773 | |
| 46 | Hogsflesh, Isaac | I3149 | b. 1816 | |
| 47 | Ives, Isaac | I8502 | b. Unknown | |
| 48 | Jeanes, Isaac | I15099 | b. Unknown | Pennsylvania, USA |
| 49 | Jeanes, Isaac Warner | I19769 | b. 4 Jul 1912 | Villanova, Delaware County, Pennsylvania, USA |
| 50 | Light, Isaac | I10878 | b. Abt 1802 | Shortwood, Gloucestershire, England |




