Search Results
Matches 1 to 25 of 25 for First Name contains MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Albrighton, Michael W. | I4422 | b. Abt 1897 | Baddesley Ensor, Warwickshire, England |
| 2 | Alexander, Michael George | I17597 | b. 2 Dec 1931 | Devizes District, Wiltshire, England |
| 3 | Biddulph, Lord Michael of Ledbury | I11183 | b. 17 Feb 1834 | |
| 4 | Burrough, Michael | I10199 | b. Unknown | |
| 5 | Conolly, Col. Edward Michael M.P. | I11941 | b. 24 Aug 1786 | Castletown, Celbridge, Co. Kildare, Ireland |
| 6 | Cook, Michael | I2326 | b. Abt 1844 | Atherstone, Warwickshire, England |
| 7 | Cook, Michael Arthur | I15405 | b. 27 May 1911 | Shiplake, Oxfordshire, England |
| 8 | Dandridge, Michael Percy | I5665 | b. 18 Jun 1920 | Beckenham, Kent, England |
| 9 | Figg, Kenneth Owen Michael | I16925 | b. 30 Oct 1936 | Surrey S W District, Surrey, England |
| 10 | Fletcher, Michael Deane Flitcroft | I18165 | b. Abt 1851 | Ash, Kent, England |
| 11 | Hamilton, Sir Michael Aubrey MP | I12354 | b. 5 Jul 1918 | St. George's, Hanover Sq. Middlesex, England |
| 12 | Heathcote, Michael | I10323 | b. Unknown | |
| 13 | Hogsflesh, Ernest Edmund Michael | I3253 | b. 1 Apr 1914 | |
| 14 | Holdway, Michael Philip | I18346 | b. 4 Oct 1931 | Eton District, Buckinghamshire, England |
| 15 | Lean, Michael Dickinson | I85 | b. 18 Dec 1932 | 17, Dorchester Ave. Cardiff, Glamorgan, Wales |
| 16 | Maguire, Bernard Michael | I19356 | b. 8 Apr 1918 | Chelsea District, Middlesex, England |
| 17 | Manfield, Michael | I1286 | b. 1824 | |
| 18 | Marks, Michael John Colvile D.F.C. | I11374 | b. Between 1 Jul and 30 Sep 1916 | Lymington District, Hampshire, England |
| 19 | McGlade, Ernest Michael | I16346 | b. Between 1 Jan 1889 and 31 Mar 1889 | Hull, Yorkshire, England |
| 20 | McGlade, Francis Michael | I11042 | b. Abt 1861 | Newry, County Down, Ireland |
| 21 | Ryan, Michael | I16816 | b. Abt 1833 | |
| 22 | Sharrott, Michael | I5173 | b. Between 1 Jul 1862 and 30 Sep 1862 | Atherstone District, Warwickshire, England |
| 23 | Thatcher, Michael | I16105 | b. Abt 1844 | Thorpe, Surrey, England |
| 24 | Urton, John Michael | I16586 | b. Unknown | |
| 25 | Wentworth, Michael | I8234 | b. Unknown |




