Search Results
Matches 1 to 23 of 23 for First Name contains NORMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barclay, Charles Norman | I13066 | b. Abt 1878 | West Lothian, Scotland |
| 2 | Bosher, Charles Norman | I8029 | b. Unknown | |
| 3 | Brault, Norman Francis | I9495 | b. 7 Jul 1915 | Queensland, Australia |
| 4 | Cleverley, Percy Norman | I11213 | b. Between 1 Oct 1910 and 31 Dec 1910 | Penzance, Cornwall, England |
| 5 | Cooper, Norman | I11397 | b. 1910 | Rainow, Cheshire, England |
| 6 | Dalwood, Arthur Norman James | I1569 | b. 9 Feb 1917 | Canterbury, New South Wales, Australia |
| 7 | Hardy, Norman | I19030 | b. Between 1 Oct 1896 and 31 Dec 1896 | Baguley, Cheshire, England |
| 8 | Harrison, Norman | I1113 | b. Abt 1890 | Broad Green, Lancashire, England |
| 9 | Highams, Norman | I9693 | b. Between 1 Apr 1915 and 30 Jun 1915 | Fulham District, Middlesex, England |
| 10 | Killick, Norman Cecil Strathmore | I9219 | b. 7 Aug 1911 | Wilmington, Kent, England |
| 11 | Killick, Norman Edward Eveleigh | I9217 | b. 13 Aug 1886 | Chester District, Cheshire, England |
| 12 | Ludford, Norma | I12643 | b. 4 Dec 1928 | South Shields District, Durham, England |
| 13 | Ludford, Norman George | I12628 | b. 17 May 1904 | Hebburn, Durham, England |
| 14 | Matthews, Herbert Norman | I12346 | b. Abt 1901 | Battersea, Surrey, England |
| 15 | Noel, Cecile Norman | I9598 | b. Between 1 Jul 1887 and 30 Sep 1887 | Roath, Cardiff, Glamorgan, Wales |
| 16 | Ogilvy, Rev. William Charles Norman | I11288 | b. 6 Oct 1839 | Baldovan House, Angus, Scotland |
| 17 | Penman, Bessie Norma | I1522 | b. 1907-1916 | South Australia, Australia |
| 18 | Player, Herbert Norman | I15249 | b. 11 Mar 1910 | Southwold, Elgin, Ontario, Canada |
| 19 | Ruddick, Norman Aubrey | I15999 | b. 1 Jun 1908 | Thorpe, Surrey, England |
| 20 | Shutt, Norman Henry | I17259 | b. 6 Mar 1930 | Newport District, Shropshire, England |
| 21 | Shutt, Norman Isaiah | I17255 | b. Between 1 Apr 1908 and 30 Jun 1908 | Newport District, Shropshire, England |
| 22 | Trivass, Norman Sinclair | I14658 | b. Between 1 Jul 1907 and 30 Sep 1907 | Lewisham, Kent, England |
| 23 | West, Philip Robert Norman | I1732 | b. Jul 1916 | Stedham, Sussex, England |




