Search Results
Matches 1 to 50 of 59 for First Name contains PERCY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abbott, William Percy C. | I15546 | b. Between 1 Oct 1881 and 31 Dec 1881 | Sunbury, Middlesex, England |
| 2 | Adams, Percy Hugo | I10064 | b. Abt 1880 | Hong Kong |
| 3 | Adeane, Charles Percy George Guy | I12302 | b. 2 Nov 1899 | Babraham, Cambridgeshire, England |
| 4 | Ardern, Percy | I1816 | b. 1885 | Bollington, Cheshire, England |
| 5 | Barsby, Percy Harold | I5279 | b. 7 Dec 1913 | Atherstone, Warwickshire, England |
| 6 | Bonney, Edgar Percy | I14717 | b. Between 1 Jan 1882 and 31 Mar 1882 | St. Columb District, Cornwall, England |
| 7 | Bookham, Percy | I15315 | b. 13 Nov 1894 | Busbridge, Surrey, England |
| 8 | Brown, George Percy | I12895 | b. Unknown | |
| 9 | Cleverley, Percy Norman | I11213 | b. Between 1 Oct 1910 and 31 Dec 1910 | Penzance, Cornwall, England |
| 10 | Collins, Alfred Percy | I8475 | b. Between 1 Apr 1888 and 30 Jun 1888 | Bethnal Green, Middlesex, England |
| 11 | Cosh, Percy | I17914 | b. 3 Feb 1897 | Cardiff, Glamorgan, Wales |
| 12 | Dandridge, Alfred Percy | I5667 | b. 30 May 1887 | Brockley, Kent, England |
| 13 | Dandridge, Michael Percy | I5665 | b. 18 Jun 1920 | Beckenham, Kent, England |
| 14 | Dandridge, Percy Raymond | I2303 | b. 1899 | White Waltham, Berkshire, England |
| 15 | Daniell, Percy | I12862 | b. Between 1 Apr 1861 and 30 Jun 1861 | Paddington, Middlesex, England |
| 16 | Diprose, Percy Charles | I11262 | b. Abt 1908 | Battersea, Surrey, England |
| 17 | Dobell, Percy | I851 | b. 29 Apr 1864 | Liverpool, Lancashire, England |
| 18 | Edwards, Percy | I15381 | b. 26 Jul 1933 | Birmingham District, Warwickshire, England |
| 19 | Froud, Edward Percy | I2726 | b. 27 Apr 1877 | Kensington, Middlesex, England |
| 20 | Froud, Percy George | I2703 | b. 1896 | Shorncliffe, Kent, England |
| 21 | Goddard, Percy | I18095 | b. Between 1 Jul 1873 and 30 Sep 1873 | Brentford, Middlesex, England |
| 22 | Gregory, Percy Thomas Allan | I19816 | b. 21 Apr 1909 | Slough, Buckinghamshire, England |
| 23 | Harding, William Percy | I1343 | b. Between 1 Jul 1868 and 30 Sep 1868 | Haverfordwest, Pembrokeshire, Wales |
| 24 | Hardy, Percy Arthur John | I3764 | b. Abt 1895 | Hersham, Surrey, England |
| 25 | Hicks, Percy | I12467 | b. Abt 1895 | Guildford, Surrey, England |
| 26 | Holdway, Percy Hebert | I18362 | b. 31 Aug 1879 | Chalvey, Buckinghamshire, England |
| 27 | Honeyands, Edward Percy | I18175 | b. 19 Jun 1890 | Walworth, Surrey, England |
| 28 | Howard, Percy Leonard | I17948 | b. Between 1 Jul 1892 and 30 Sep 1892 | Faversham District, Kent, England |
| 29 | Hudson, Percy Francis | I20168 | b. 2 Sep 1894 | Wildboarclough, Cheshire, England |
| 30 | Hugo, Commander Percy Vallack | I14256 | b. 8 Sep 1878 | Brompton, Middlesex, England |
| 31 | Inwood, Percy Bertram | I12128 | b. Between 1 Apr 1907 and 30 Jun 1907 | Gillingham, Kent, England |
| 32 | Long, Percy Isaac E. | I3987 | b. 1898 | Sittingbourne, Kent, England |
| 33 | Lyneham, Lionel Percy | I11209 | b. Unknown | |
| 34 | Maddison, Percy Charles | I10101 | b. Between 1 Jul 1874 and 30 Sep 1874 | St. George's, Hanover Sq. Middlesex, England |
| 35 | Manfield, Percy | I4354 | b. Abt 1899 | Bramley, Surrey, England |
| 36 | Matzen, Clarence Percy | I18740 | b. 6 Mar 1892 | Falmouth, Cornwall, England |
| 37 | Payne, Percy | I5253 | b. Abt 1882 | Baxterley, Warwickshire, England |
| 38 | Pelly, Rev. Raymond Percy | I15091 | b. Between 1 Apr and 30 Jun 1841 | West Ham, Essex, England |
| 39 | Pettitt, Percy | I3259 | b. 20 Nov 1894 | Heathfield, Sussex, England |
| 40 | Raymond, Percy Edmund | I13052 | b. Abt 1861 | |
| 41 | Ricketts, Percy Conrad | I10716 | b. 7 Sep 1901 | Queensland, Australia |
| 42 | Roberts, Percy | I13723 | b. 22 Dec 1890 | Brisbane, Queensland, Australia |
| 43 | Rowe, Sir Reginald Percy Pfeiffer | I12082 | b. Between 1 Apr 1868 and 30 Jun 1868 | Liverpool, Lancashire, England |
| 44 | Sanders, Percy H. | I5281 | b. Unknown | |
| 45 | Sharpling, Percy Albert | I14368 | b. 1 Dec 1887 | Edmonton, Middlesex, England |
| 46 | Smith, James Percy | I8804 | b. Between 1 Apr 1892 and 30 Jun 1892 | Chelsea, Middlesex, England |
| 47 | Spong, Percy | I16640 | b. Between 1 Apr 1899 and 30 Jun 1899 | Windsor District, Berkshire, England |
| 48 | Symons, Charlotte Augusta Percy | I13135 | b. 7 Jan 1856 | Adelaide, South Australia, Australia |
| 49 | Trivass, Percy George | I14734 | b. Between 1 Jul 1907 and 30 Sep 1907 | Newport, Isle of Wight, Hampshire, England |
| 50 | Trivass, Percy John | I14636 | b. Between 1 Jan 1875 and 31 Mar 1875 | Pancras District, Middlesex, England |




