Search Results
Matches 1 to 50 of 304 for First Name contains ROBERT
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Robert "the Devil" 6th. Duke of Normandy "the Devil" | I8181 | b. 22 Jun 1000 | Normandy, France |
| 2 | Adeane, Charles Robert Whorwood | I8814 | b. 2 Nov 1863 | St. George's, Hanover Sq. Middlesex, England |
| 3 | Adeane, Col. Sir Robert Philip Wyndham O.B.E. | I12301 | b. 3 Nov 1905 | Chelsea, Middlesex, England |
| 4 | Andrews, Robert | I6062 | b. Unknown | |
| 5 | Ardern, Robert | I1806 | b. Abt 1833 | Bollington, Cheshire, England |
| 6 | Ardern, Robert | I1809 | b. 1864 | Prestbury, Cheshire, England |
| 7 | Argent, Robert | I6539 | b. Abt 1818 | Carlton, Cambridgeshire, England |
| 8 | Arnold, Robert | I1080 | b. Abt 1832 | Streatham, Surrey, England |
| 9 | Ashby, Robert | I13972 | b. 15 Sep 1673 | Bugbrooke, Northamptonshire, England |
| 10 | Ashby, Robert | I13968 | b. 10 Nov 1699 | Quinton, Northamptonshire, England |
| 11 | Ashby, Robert | I13957 | b. 8 Aug 1766 | Staines, Middlesex, England |
| 12 | Ashby, Robert | I13963 | b. 8 Aug 1806 | Staines, Middlesex, England |
| 13 | Ashenden, Robert William | I14266 | b. Abt 1876 | Chislehurst, Kent, England |
| 14 | Atkinson, Sir Robert | I8146 | b. Unknown | |
| 15 | Atlee, Robert John | I19552 | b. 22 Dec 1863 | Hounslow, Middlesex, England |
| 16 | Barker, Robert | I680 | b. 1790 | Castle Camps, Cambridgeshire, England |
| 17 | Barker, Robert | I7993 | b. Abt 1825 | Castle Camps, Cambridgeshire, England |
| 18 | Barker, Robert | I746 | b. 31 Mar 1850 | Castle Camps, Cambridgeshire, England |
| 19 | Barlow, Robert | I11921 | b. Unknown | |
| 20 | Barnes, Robert Daniel | I17672 | b. Between 1 Jan 1884 and 31 Mar 1884 | Westhampnett District, Sussex, England |
| 21 | Barrett, Brian Robert | I6888 | b. Between 1 Apr 1899 and 30 Jun 1899 | Horton, Buckinghamshire, England |
| 22 | Bartholomew, Robert Henry | I18732 | b. 7 Mar 1904 | Wells, Norfolk, England |
| 23 | Batcheldor, Colin Arthur Robert | I13518 | b. 23 Jun 1881 | Ascot, Berkshire, England |
| 24 | Batcheldor, Robert | I13520 | b. Between 1 Oct 1906 and 31 Dec 1906 | Portsmouth, Hampshire, England |
| 25 | Batcheldor, Robert Devonshire | I13511 | b. Between 1 Oct 1847 and 31 Dec 1847 | Sunninghill, Berkshire, England |
| 26 | Beaman, Robert William | I9849 | b. Abt 1877 | |
| 27 | Beasley, Robert William | I15357 | b. 10 Nov 1921 | Eton District, Buckinghamshire, England |
| 28 | Bolter, Robert | I20422 | ||
| 29 | Boulton, Robert | I8040 | b. 18 Sep 1799 | Stratton, Wiltshire, England |
| 30 | Bourke, Dermot Robert Wyndham 7th. Earl of Mayo | I3090 | b. 2 Jul 1851 | |
| 31 | Bourke, Robert 5th. Earl of Mayo | I2857 | b. 12 Jan 1797 | |
| 32 | Bourke, Baron Connemara Robert | I2884 | b. 11 Jun 1827 | |
| 33 | Brampton, Leslie Robert | I17546 | b. 15 Dec 1935 | Brentford District, Middlesex, England |
| 34 | Breese, Robert | I6435 | b. Abt 1749 | |
| 35 | Brewer, Charles Robert | I654 | b. 20 Dec 1884 | Broad Town, Wiltshire, England |
| 36 | Broomfield, Robert Henry | I2218 | b. Between 1 Jul 1871 and 30 Sep 1871 | St. Gluvias, Cornwall, England |
| 37 | Bruce, King Robert I of Scotland | I15779 | b. 11 Jul 1274 | |
| 38 | Bryant, James William Roberts | I5050 | b. Between 1 Jan 1871 and 31 Mar 1871 | Shebbear, Devonshire, England |
| 39 | Burnham, Robert | I18757 | b. Unknown | |
| 40 | Bythesea, Robert Halliday | I11731 | b. 1736 | |
| 41 | Carter, Robert | I4937 | b. Bef 1700 | |
| 42 | Cavendish, William John Robert Marquess of Hartington | I11703 | b. 10 Dec 1917 | St. George's, Hanover Sq. Middlesex, England |
| 43 | Chapman, Robert | I13605 | b. Unknown | |
| 44 | Chapman, Robert | I13603 | b. Abt 1819 | Staines, Middlesex, England |
| 45 | Chase, Robert | I10253 | b. Unknown | |
| 46 | Child, Robert | I10338 | b. Unknown | |
| 47 | Child, Robert | I10222 | b. Abt 1738 | |
| 48 | Clack, Robert | I3642 | b. Abt 1802 | Black Bourton, Oxfordshire, England |
| 49 | Clark, Robert | I13267 | b. Unknown | |
| 50 | Clark, Robert Lindsay Colvin | I11834 | b. 1910 | Queensland, Australia |
1 2 3 4 5 ... 7» Next» | Heat Map




