Search Results
Matches 1 to 50 of 60 for Last Name equals JACQUES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jacques, Amelia | I5222 | b. Abt 1825 | Baddesley Ensor, Warwickshire, England |
| 2 | Jacques, Ann | I5214 | b. 1840 | |
| 3 | Jacques, Ann | I5402 | b. Between 1 Jan 1867 and 31 Mar 1867 | Brimington, Derbyshire, England |
| 4 | Jacques, Arthur | I5401 | b. Between 1 Jul 1863 and 30 Sep 1863 | Staveley, Derbyshire, England |
| 5 | Jacques, Arthur | I9150 | b. Abt 1877 | Foleshill, Warwickshire, England |
| 6 | Jacques, Bertha | I1009 | b. 1860 | Chesterfield, Derbyshire, England |
| 7 | Jacques, Catherine | I5221 | b. Abt 1811 | Baddesley Ensor, Warwickshire, England |
| 8 | Jacques, Charles Samuel | I9156 | b. Between 1 Jul 1885 and 30 Sep 1885 | Foleshill, Warwickshire, England |
| 9 | Jacques, Clifford | I20339 | b. 8 Aug 1912 | Brampton, Derbyshire, England |
| 10 | Jacques, Cyril | I20356 | b. 23 Jun 1911 | Brimington, Derbyshire, England |
| 11 | Jacques, Elisha | I5399 | b. Between 1 Apr 1860 and 30 Jun 1860 | Staveley, Derbyshire, England |
| 12 | Jacques, Elizabeth | I5211 | b. 7 Jun 1831 | Baddesley Ensor, Warwickshire, England |
| 13 | Jacques, Emily | I9146 | b. Abt 1856 | Foleshill, Warwickshire, England |
| 14 | Jacques, Ernest | I1010 | b. 1864 | St. Neots, Huntingdonshire, England |
| 15 | Jacques, Frank | I20331 | b. Between 1 Jul & 30 Sep 1882 | Brimington, Derbyshire, England |
| 16 | Jacques, Fred | I20334 | b. Abt 1897 | Brimington, Derbyshire, England |
| 17 | Jacques, Frederick Dyson | I1008 | b. Between 1 Jul & 30 Sep 1858 | Staveley, Derbyshire, England |
| 18 | Jacques, Gladys Annie | I20338 | b. 24 Sep 1910 | Brampton, Derbyshire, England |
| 19 | Jacques, Gladys May | I20335 | b. Abt 1899 | Brimington, Derbyshire, England |
| 20 | Jacques, Hannah | I9143 | b. Abt 1850 | Foleshill, Warwickshire, England |
| 21 | Jacques, Harold | I20358 | b. 21 Jan 1919 | Brimington, Derbyshire, England |
| 22 | Jacques, Harry | I9154 | b. Abt 1892 | Handsworth, Staffordshire, England |
| 23 | Jacques, Harry Cropper | I20333 | b. Between 1 Apr & 30 Jun 1889 | Brimington, Derbyshire, England |
| 24 | Jacques, Herbert | I9151 | b. Abt 1878 | Foleshill, Warwickshire, England |
| 25 | Jacques, Herbert Attenborough | I1013 | b. Between 1 Jan 1873 and 31 Mar 1873 | Nottingham, Nottinghamshire, England |
| 26 | Jacques, Horace | I1015 | b. 1877 | Nottingham, Nottinghamshire, England |
| 27 | Jacques, James | I5227 | b. Unknown | |
| 28 | Jacques, James | I499 | b. Abt 1803 | Baddesley Ensor, Warwickshire, England |
| 29 | Jacques, John | I5219 | b. Abt 1806 | Baddesley Ensor, Warwickshire, England |
| 30 | Jacques, John | I501 | b. Abt 1839 | Baddesley Ensor, Warwickshire, England |
| 31 | Jacques, John Henry | I5397 | b. Between 1 Jan & 31 Mar 1856 | Staveley, Derbyshire, England |
| 32 | Jacques, John Joseph | I1011 | b. Between 1 Jul 1867 and 30 Sep 1867 | Grantham, Lincolnshire, England |
| 33 | Jacques, Joseph | I5216 | b. Abt 1813 | Baddesley Ensor, Warwickshire, England |
| 34 | Jacques, Joseph | I5212 | b. 27 Jan 1834 | Baddesley Ensor, Warwickshire, England |
| 35 | Jacques, Joseph | I9144 | b. Abt 1852 | Foleshill, Warwickshire, England |
| 36 | Jacques, Joseph Arthur | I20330 | b. 26 Dec 1880 | Brimington, Derbyshire, England |
| 37 | Jacques, Laura | I9152 | b. Abt 1884 | Foleshill, Warwickshire, England |
| 38 | Jacques, Leonard | I20337 | b. 29 Apr 1905 | Brimington, Derbyshire, England |
| 39 | Jacques, Louisa Bertha | I1019 | b. Between 1 Jul 1896 and 30 Sep 1896 | Nottingham, Nottinghamshire, England |
| 40 | Jacques, Lucy | I9147 | b. Abt 1858 | Foleshill, Warwickshire, England |
| 41 | Jacques, Luke | I500 | b. 13 Dec 1835 | Baddesley Ensor, Warwickshire, England |
| 42 | Jacques, Luke | I1014 | b. 1875 | Nottingham, Nottinghamshire, England |
| 43 | Jacques, Marion Elsie | I1018 | b. 21 Jul 1893 | Nottingham, Nottinghamshire, England |
| 44 | Jacques, Martha | I5217 | b. Abt 1821 | Baddesley Ensor, Warwickshire, England |
| 45 | Jacques, Mary Ann | I5224 | b. Sep 1820 | Baddesley Ensor, Warwickshire, England |
| 46 | Jacques, Mary Ann | I9142 | b. Abt 1842 | Foleshill, Warwickshire, England |
| 47 | Jacques, Mary Ann | I1012 | b. 1870 | Nottingham, Nottinghamshire, England |
| 48 | Jacques, May | I20340 | b. 8 Aug 1912 | Brampton, Derbyshire, England |
| 49 | Jacques, Ralph | I20357 | b. 5 Sep 1914 | Brimington, Derbyshire, England |
| 50 | Jacques, Samuel | I5218 | b. Abt 1815 | Baddesley Ensor, Warwickshire, England |




