Search Results
Matches 1 to 50 of 58 for Last Name equals PENDRY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Pendry, Ada Kathleen | I12325 | b. Abt 1903 | Oswestry, Shropshire, England |
| 2 | Pendry, Adelaide Clara | I11258 | b. Between 1 Jan 1857 and 31 Mar 1857 | Colnbrook, Buckinghamshire, England |
| 3 | Pendry, Albert William | I11223 | b. Between 1 Apr 1908 and 30 Jun 1908 | Staines District, Middlesex, England |
| 4 | Pendry, Alice Maud | I11228 | b. Between 1 Jan 1881 and 31 Mar 1881 | Staines, Middlesex, England |
| 5 | Pendry, Alice Maude Mary | I9448 | b. 13 Apr 1870 | Wraysbury, Buckinghamshire, England |
| 6 | Pendry, Benjamin Thomas Hopkins | I11678 | b. Between 1 Jul 1864 and 30 Sep 1864 | Wraysbury, Buckinghamshire, England |
| 7 | Pendry, Caroline Mary | I11257 | b. Between 1 Apr 1852 and 30 Jun 1852 | Colnbrook, Buckinghamshire, England |
| 8 | Pendry, Catherine Mary | I11230 | b. Between 1 Apr 1886 and 30 Jun 1886 | Addlestone, Surrey, England |
| 9 | Pendry, Doris Emily | I11251 | b. Between 1 Oct 1924 and 31 Dec 1924 | Chertsey District, Surrey, England |
| 10 | Pendry, Dorothy E. | I12321 | b. Abt 1894 | Ireland |
| 11 | Pendry, Dorothy Ethel Rosina | I11591 | b. 7 Jul 1906 | Ashford, Middlesex, England |
| 12 | Pendry, Elsie Florence | I11220 | b. 22 May 1901 | Ashford, Middlesex, England |
| 13 | Pendry, Emma | I11559 | b. Abt 1854 | Colnbrook, Buckinghamshire, England |
| 14 | Pendry, Ernest Albert | I11236 | b. Between 1 Oct 1898 and 31 Dec 1898 | Addlestone, Surrey, England |
| 15 | Pendry, Ethel | I9454 | b. 18 Apr 1889 | Wraysbury, Buckinghamshire, England |
| 16 | Pendry, Florence A. | I11250 | b. Between 1 Jul 1920 and 30 Sep 1920 | Chertsey District, Surrey, England |
| 17 | Pendry, Florence Ellen Mary | I12324 | b. 11 Nov 1899 | Oswestry, Shropshire, England |
| 18 | Pendry, Florence Rebecca | I11226 | b. Between 1 Oct 1877 and 31 Dec 1877 | Staines, Middlesex, England |
| 19 | Pendry, Francis Victor | I11596 | b. Between 1 Apr 1922 and 30 Jun 1922 | Staines District, Middlesex, England |
| 20 | Pendry, Frank | I9450 | b. 19 Jun 1875 | Wraysbury, Buckinghamshire, England |
| 21 | Pendry, Frank | I11234 | b. Between 1 Jul 1892 and 30 Sep 1892 | Addlestone, Surrey, England |
| 22 | Pendry, Frank Thomas Harry | I11222 | b. 13 Sep 1905 | Ashford, Middlesex, England |
| 23 | Pendry, George | I9435 | b. Abt 1805 | Colnbrook, Buckinghamshire, England |
| 24 | Pendry, George | I9446 | b. 9 Sep 1860 | Wraysbury, Buckinghamshire, England |
| 25 | Pendry, George | I11247 | b. Abt 1910 | |
| 26 | Pendry, George Henry | I11227 | b. Between 1 Jul 1879 and 30 Sep 1879 | Staines, Middlesex, England |
| 27 | Pendry, Gladys K. | I11249 | b. Between 1 Apr 1918 and 30 Jun 1918 | Chertsey District, Surrey, England |
| 28 | Pendry, Harry H. | I11248 | b. Between 1 Oct 1912 and 31 Dec 1912 | Chertsey District, Surrey, England |
| 29 | Pendry, Harry Robert | I11231 | b. Between 1 Oct 1887 and 31 Dec 1887 | Addlestone, Surrey, England |
| 30 | Pendry, Henry | I9434 | b. Abt 1835 | Colnbrook, Buckinghamshire, England |
| 31 | Pendry, Henry | I9447 | b. 15 Mar 1857 | Wraysbury, Buckinghamshire, England |
| 32 | Pendry, Herbert John Oswald | I12326 | b. Abt 1905 | Oswestry, Shropshire, England |
| 33 | Pendry, Ida Jessie | I11235 | b. Between 1 Jan 1895 and 31 Mar 1895 | Addlestone, Surrey, England |
| 34 | Pendry, Jesse | I11224 | b. Abt 1865 | Wraysbury, Buckinghamshire, England |
| 35 | Pendry, Joshua Henry | I12322 | b. 11 Jan 1896 | Oswestry, Shropshire, England |
| 36 | Pendry, Joshua Henry Hopkins | I11259 | b. Between 1 Jul 1859 and 30 Sep 1859 | Colnbrook, Buckinghamshire, England |
| 37 | Pendry, Kate | I9449 | b. 25 Mar 1872 | Wraysbury, Buckinghamshire, England |
| 38 | Pendry, Laurence Frederick | I11246 | b. Between 1 Jan 1907 and 31 Mar 1907 | Chertsey, Surrey, England |
| 39 | Pendry, Lilian Kate | I11221 | b. 18 Apr 1903 | Ashford, Middlesex, England |
| 40 | Pendry, Lily Elizabeth | I11229 | b. Between 1 Apr 1883 and 30 Jun 1883 | Staines, Middlesex, England |
| 41 | Pendry, Marjorie | I11594 | b. Between 1 Jan and 31 Mar 1915 | Staines, Middlesex, England |
| 42 | Pendry, Mary | I11254 | b. Abt 1827 | |
| 43 | Pendry, Mary | I9451 | b. Abt 1884 | Wraysbury, Buckinghamshire, England |
| 44 | Pendry, Maud | I9453 | b. 28 Oct 1884 | Wraysbury, Buckinghamshire, England |
| 45 | Pendry, Maud Alexandra | I11237 | b. Between 1 Jan 1902 and 31 Mar 1902 | Addlestone, Surrey, England |
| 46 | Pendry, Minnie Mona | I12327 | b. Abt 1908 | Oswestry, Shropshire, England |
| 47 | Pendry, Phoebe Jane | I11260 | b. Between 1 Apr 1867 and 30 Jun 1867 | Wraysbury, Buckinghamshire, England |
| 48 | Pendry, Ralph | I11595 | b. Between 1 Oct 1918 and 31 Dec 1918 | Staines District, Middlesex, England |
| 49 | Pendry, Reginald Hopkins | I12323 | b. Between 1 Jan 1898 and 31 Mar 1898 | Oswestry, Shropshire, England |
| 50 | Pendry, Reginald Percival | I11592 | b. 9 Jun 1908 | Ashford, Middlesex, England |




