Breakspear Crematorium, Ruislip, Middlesex, England
OpenStreetMapCemetery Photos
| Thumb | Description | |
| 1 | Order of Service for Ivy's Funeral | |
| 2 | Order of Service for Uncle Ron's Funeral |
All Burials
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1. | Banyard, John Moir | d. 26 Mar 1987 | Breakspear Crematorium, Ruislip, Middlesex, England | I19338 |
| 2. | Clark, Winifred Mary | d. 11 May 1989 | Breakspear Crematorium, Ruislip, Middlesex, England | I19337 |
| 3. | Eldridge, Barrie John | bur. 11 Sep 2008 | Breakspear Crematorium, Ruislip, Middlesex, England | I19386 |
| 4. | Field, Doris Christiana | bur. 16 Jun 1994 | Breakspear Crematorium, Ruislip, Middlesex, England | I20478 |
| 5. | Higgs, Malcolm John | bur. 8 Jan 2010 | Breakspear Crematorium, Ruislip, Middlesex, England | I52 |
| 6. | Mitchelmore, Charles Albert | d. 24 Aug 1998 | Breakspear Crematorium, Ruislip, Middlesex, England | I42 |
| 7. | Pembroke, Herbert John | d. 22 Jan 1960 | Breakspear Crematorium, Ruislip, Middlesex, England | I19353 |
| 8. | Smith, Evelyn Amy Mary | d. 20 Aug 1994 | Breakspear Crematorium, Ruislip, Middlesex, England | I33 |
| 9. | Smith, Ivy Lilian | bur. 30 Nov 2015 | Breakspear Crematorium, Ruislip, Middlesex, England | I38 |
| 10. | Wardle, Ronald George | bur. 30 Nov 2017 | Breakspear Crematorium, Ruislip, Middlesex, England | I53 |

