Search Results
Matches 1 to 8 of 8 for First Name equals EDITH MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Blomfield, Edith Mary | I10247 | b. Between 1 Oct 1865 and 31 Dec 1865 | Whittlesea, Cambridgeshire, England |
| 2 | Clarke, Edith Mary | I19513 | b. 29 Jul 1880 | Egham, Surrey, England |
| 3 | Earwaker, Edith Mary | I15627 | b. 7 Jan 1887 | Guildford, Surrey, England |
| 4 | Fletcher, Edith Mary | I18137 | b. Between 1 Oct 1856 and 31 Dec 1856 | Ash, Kent, England |
| 5 | Jarvis, Edith Mary | I6373 | b. Abt 1865 | Covent Garden, Middlesex, England |
| 6 | Johnson, Edith Mary | I19181 | b. Between 1 Jan 1908 and 31 Mar 1908 | Staines, Middlesex, England |
| 7 | Rose, Edith Mary | I1212 | b. 25 Nov 1894 | Windlesham, Surrey, England |
| 8 | Turner, Edith Mary | I14797 | b. 1 Nov 1892 | Ascot, Berkshire, England |




