Search Results
Matches 1 to 39 of 39 for First Name contains DAISY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barker, Daisy | I5070 | b. Abt 1891 | Cambridge, Cambridgeshire, England |
| 2 | Bartlett, Daisy Winifred Ivy | I9692 | b. Between 1 Jan 1917 and 31 Mar 1917 | Eton District, Buckinghamshire, England |
| 3 | Churcher, Olive Daisy | I10794 | b. Between 1 Jan 1903 and 31 Mar 1903 | Winchester District, Hampshire, England |
| 4 | Cockburn, Daisy | I2675 | b. 13 Apr 1890 | Askrigg, Yorkshire, England |
| 5 | Copping, Daisy Millicent | I3939 | b. 1896 | Upchurch, Kent, England |
| 6 | Day, Daisy | I9827 | b. 3 Jan 1897 | Bedfont, Middlesex, England |
| 7 | Dickinson, Daisy | I258 | b. 13 Dec 1873 | Liverpool, Lancashire, England |
| 8 | Drew, Daisy | I1116 | b. 1889 | Windlesham, Surrey, England |
| 9 | Earp, Daisy Tugela | I16326 | b. 25 Feb 1900 | Atherstone, Warwickshire, England |
| 10 | Eldridge, Daisy Louisa | I18640 | b. 13 Jul 1892 | Harmondsworth, Middlesex, England |
| 11 | Ewens, Olive Daisy | I17671 | b. Between 1 Apr 1892 and 30 Jun 1892 | Portsea District, Hampshire, England |
| 12 | Goddard, Daisy Maud | I18100 | b. Between 1 Jan 1872 and 31 Mar 1872 | Brentford, Middlesex, England |
| 13 | Gohm, Alice Daisy | I18206 | b. Between 1 Jul 1890 and 30 Sep 1890 | Bromley, Kent, England |
| 14 | Gohm, Edith Eleanor Daisy | I18254 | b. Between 1 Oct 1904 and 31 Dec 1904 | Uxbridge District, Middlesex, England |
| 15 | Harris, Charlotte Daisy | I6754 | b. Between 1 Apr and 30 Jun 1880 | Lambeth, Surrey, England |
| 16 | Harwood, Daisy Charlotte | I17081 | b. Between 1 Apr 1893 and 30 Jun 1893 | Hendon District, Middlesex, England |
| 17 | Hester, Daisy Margaret | I11351 | b. Between 1 Oct and 31 Dec 1901 | Eton Wick, Buckinghamshire, England |
| 18 | Holland, Daisy | I16727 | b. Abt 1885 | Atherstone, Warwickshire, England |
| 19 | Jacobs, Daisy May | I1752 | b. 16 Jul 1909 | Stroud, Hampshire, England |
| 20 | Johnson, Daisy | I16009 | b. Unknown | |
| 21 | Johnson, Daisy Evelyn Minnie | I19179 | b. Between 1 Jul 1904 and 30 Sep 1904 | Egham, Surrey, England |
| 22 | Lawrence, Daisy Heather Toomer | I9119 | b. Between 1 Jul & 30 Sep 1877 | Newbury, Berkshire, England |
| 23 | Ludford, Daisy | I12616 | b. Abt 1886 | West Ham, Essex, England |
| 24 | Mason, Daisy Estella Arthur | I6116 | b. 14 Jan 1901 | East Challow, Berkshire, England |
| 25 | Osborne, Daisy Letitia | I13737 | b. 31 Mar 1893 | Brackley District, Northamptonshire, England |
| 26 | Ridgers, Daisy Eveline | I5210 | b. 13 Jun 1891 | Teddington, Middlesex, England |
| 27 | Rives, Winifred Daisy | I19871 | b. 28 Sep 1890 | Southampton, Hampshire, England |
| 28 | Smith, Daisy | I4479 | b. Abt 1889 | Chelsea, Middlesex, England |
| 29 | Smith, Daisy Elizabeth | I9631 | b. Between 1 Jan 1896 and 31 Mar 1896 | Acton, Middlesex, England |
| 30 | Smith, Daisy Hellenor | I7304 | b. 25 Jan 1903 | Farnham Common, Farnham Royal, Buckinghamshire, England |
| 31 | Spencer, Daisy Jane | I15464 | b. Between 1 Apr and 30 Jun 1890 | Huntingdon, Huntingdonshire, England |
| 32 | Stevenson, Daisy Fanny Gardiner | I13801 | b. 25 Aug 1884 | Brentford District, Middlesex, England |
| 33 | Swadling, Daisy | I16416 | b. Abt 1892 | Marlow, Buckinghamshire, England |
| 34 | Trivass, Daisy Margaret | I14697 | b. 14 Nov 1919 | Lewisham District, Kent, England |
| 35 | Twitchen, Daisy Louisa | I6839 | b. 8 Feb 1893 | Datchet, Buckinghamshire, England |
| 36 | Unknown, Daisy | I2741 | b. Unknown | |
| 37 | Webb, Daisy Florence | I16996 | b. 1 Jun 1883 | Bisley, Gloucestershire, England |
| 38 | Webster, Daisy T. | I16677 | b. Between 1 Jan 1920 and 31 Mar 1920 | Atherstone District, Warwickshire, England |
| 39 | Wright, Iris Daisy M. | I15213 | b. 2 Sep 1906 | High Wycombe, Buckinghamshire, England |




