Search Results
Matches 1 to 50 of 112 for First Name contains FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alcock, Frank | I5274 | b. Between 1 Jul 1885 and 30 Sep 1885 | Baddesley Ensor, Warwickshire, England |
| 2 | Ashdown, Ernest Frank | I20313 | b. 31 Mar 1911 | Smeeth, Kent, England |
| 3 | Bartholomew, Archer Frank | I640 | b. 18 Dec 1898 | Englefield Green, Surrey, England |
| 4 | Batt, Frank H. | I15723 | b. Abt 1910 | West Drayton, Middlesex, England |
| 5 | Bedford, Frank | I15332 | b. Abt 1886 | |
| 6 | Besingere, Frank | I13622 | b. Abt 1902 | London, England |
| 7 | Bode, Frank Huntly | I12762 | b. 1913 | Queensland, Australia |
| 8 | Boyle, Frank | I10733 | b. Unknown | |
| 9 | Brewer, Frank | I352 | b. Between 1 Apr 1873 and 30 Jun 1873 | Broad Town, Wiltshire, England |
| 10 | Brice, Frank | I8482 | b. Unknown | |
| 11 | Broadhead, Frank | I19445 | b. Between 1 Apr and 30 Jun 1895 | Rainow, Cheshire, England |
| 12 | Broadhead, Frank | I19456 | b. 23 Jun 1928 | Macclesfield District, Cheshire, England |
| 13 | Broadribb, Frank Charles Layfield | I20438 | b. 5 Mar 1917 | Sutton Coldfield, Warwickshire, England |
| 14 | Brown, Dennis Frank | I19327 | b. 5 May 1932 | Camberwell District, Surrey, England |
| 15 | Brown, Frank Edward | I8331 | b. Unknown | |
| 16 | Burnham, Frank Cyril | I17158 | b. Between 1 Jan 1875 and 31 Mar 1875 | Kingston upon Thames, Surrey, England |
| 17 | Carver, Frank James | I17790 | b. Between 1 Jul 1949 and 30 Sep 1949 | Chichester District, Sussex, England |
| 18 | Clarke, Frank Henry | I14940 | b. 19 Feb 1894 | Nunney, Somerset, England |
| 19 | Clarke, Frank Langdon | I19540 | b. 10 Nov 1900 | Egham, Surrey, England |
| 20 | Coates, Frank Hayter | I9182 | b. Abt 1872 | Staines, Middlesex, England |
| 21 | Cock, Frank William | I8484 | b. Between 1 Jul 1878 and 30 Sep 1878 | Eton, Buckinghamshire, England |
| 22 | Colebrook, Frank | I20040 | ||
| 23 | Collins, Frank Ernest | I14322 | b. Between 1 Jul 1888 and 30 Sep 1888 | Chalvey, Buckinghamshire, England |
| 24 | Cottrell, Frank | I20197 | ||
| 25 | Cottrell, Frank | I8480 | b. 5 Mar 1923 | Chapel-en-le-Frith District, Derbyshire, England |
| 26 | Davies, Frank Leslie | I20483 | b. Abt 1905 | West Ham, Essex, England |
| 27 | de Rougement, Cdr. Frank | I15079 | b. Unknown | |
| 28 | Dick, Frank M. | I15739 | b. Unknown | |
| 29 | Diprose, Ernest Frank | I11265 | b. Abt 1872 | Hastings, Sussex, England |
| 30 | Eaton, Frank | I14815 | b. Unknown | |
| 31 | Edwards, Frank | I653 | b. 1883 | New Windsor, Berkshire, England |
| 32 | Fletcher, Franklyn Haward | I18139 | b. Between 1 Jul 1862 and 30 Sep 1862 | Rochester, Kent, England |
| 33 | Fort, Frank | I6379 | b. Between 1 Oct 1868 and 31 Dec 1868 | Haymarket, London, England |
| 34 | Gibbs, Frank | I7311 | b. 19 May 1905 | Slough, Buckinghamshire, England |
| 35 | Goddard, Robert Frank | I18120 | b. Between 1 Jul 1911 and 30 Sep 1911 | Slough, Buckinghamshire, England |
| 36 | Gohm, Frank | I18251 | b. Between 1 Jul 1877 and 30 Sep 1877 | Uxbridge District, Middlesex, England |
| 37 | Gray, Arthur Frank | I5603 | b. 13 Jun 1881 | Egham, Surrey, England |
| 38 | Gregory, Frank Leonard | I14271 | b. 1 Oct 1887 | Hersham, Surrey, England |
| 39 | Grogan, Frank | I15044 | b. Abt 1876 | Cardiff, Glamorgan, Wales |
| 40 | Grunsell, Frank | I15795 | b. Abt 1871 | Hampshire, England |
| 41 | Halliwell, Frank | I1025 | b. 1885 | Manchester, Lancashire, England |
| 42 | Hawkins, Ernest Frank | I388 | b. 13 Apr 1886 | Hougham, Kent, England |
| 43 | Hawkins, Frank | I482 | b. 19 Nov 1866 | Bristol, Somerset, England |
| 44 | Hawkins, Leslie Frank | I4585 | b. 11 Jun 1891 | Bristol, Somerset, England |
| 45 | Hicks, Frank | I4365 | b. Between 1 Jul 1869 and 30 Sep 1869 | Eling, Hampshire, England |
| 46 | Hicks, William Frank | I12450 | b. 2 Nov 1896 | Peckham Rye, Surrey, England |
| 47 | Higgs, Frank | I16068 | b. Abt 1900 | Longford, Middlesex, England |
| 48 | Higgs, Frank Herbert | I16061 | b. Between 1 Jan 1924 and 31 Mar 1924 | Uxbridge District, Middlesex, England |
| 49 | High, Frank | I9462 | b. 18 Jan 1868 | Shoreditch District, Middlesex, England |
| 50 | Hill, Frank | I17507 | b. 9 Sep 1890 | Harlesden, Middlesex, England |




