Search Results
Matches 1 to 50 of 149 for First Name contains ERNEST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adams, Ernest | I7339 | b. Abt 1884 | Ventnor, Isle of Wight, Hampshire, England |
| 2 | Alderman, Ernest Arthur | I3025 | b. 7 Dec 1877 | Reading, Berkshire, England |
| 3 | Allder, Herbert Ernest | I9199 | b. Between 1 Jul & 30 Sep 1866 | Croydon, Surrey, England |
| 4 | Ansted, Ernest Arthur | I14267 | b. Abt 1872 | Hersham, Surrey, England |
| 5 | Appleyard, Ernest Ian | I13437 | b. 10 Oct 1923 | Linton, Yorkshire, England |
| 6 | Appleyard, John Ernest | I865 | b. 8 Oct 1883 | Bramley, Yorkshire, England |
| 7 | Ashdown, Ernest Frank | I20313 | b. 31 Mar 1911 | Smeeth, Kent, England |
| 8 | Ashworth, Albert Ernest | I7874 | b. 21 Mar 1862 | Bradford, Yorkshire, England |
| 9 | Axford, Ernest | I2643 | b. 1895 | Battersea, Surrey, England |
| 10 | Backhouse, Henry Ernest | I19975 | b. Abt 1882 | Bisley, Gloucestershire, England |
| 11 | Ball, Ernest | I7481 | b. Abt 1873 | Winterbourne Monkton, Wiltshire, England |
| 12 | Barrett, Albert Ernest | I6885 | b. Between 1 Apr 1891 and 30 Jun 1891 | Horton, Buckinghamshire, England |
| 13 | Bartholomew, Ernest Edward | I18734 | b. 15 Sep 1907 | Grimsby, Lincolnshire, England |
| 14 | Baston, Ernest Charles Arthur | I15471 | b. 30 Jan 1887 | Black Bourton, Oxfordshire, England |
| 15 | Bates, Ernest Roy | I18739 | b. 1 Aug 1901 | Wandsworth District, Surrey, England |
| 16 | Bishop, Ernest Thomas George | I15162 | b. 10 Jan 1921 | Sunbury, Middlesex, England |
| 17 | Bowd, Henry Ernest | I19042 | b. Between 1 Oct 1896 and 31 Dec 1896 | Egham, Surrey, England |
| 18 | Braggins, Rupert Ernest | I20409 | b. 31 Oct 1908 | East Dulwich, Surrey, England |
| 19 | Brampton, Ernest | I17525 | b. Between 1 Jul 1870 and 30 Sep 1870 | Ealing, Middlesex, England |
| 20 | Budden, Frederick Ernest Albert | I12974 | b. 8 Aug 1914 | Battersea, Surrey, England |
| 21 | Cain, Ernest George | I7911 | b. 30 Apr 1906 | Brentford District, Middlesex, England |
| 22 | Carter, Ernest George | I1095 | b. Between 1 Jan 1889 and 31 Mar 1889 | Rainham, Kent, England |
| 23 | Cassel, Sir Ernest Joseph GCB, GCMG, GCVO | I14776 | b. 3 Mar 1852 | Cologne, Germany |
| 24 | Charman, Ernest William | I15408 | b. 8 Nov 1901 | Sutton, Surrey, England |
| 25 | Chesterman, Ernest | I15377 | b. 4 Mar 1912 | Colnbrook, Buckinghamshire, England |
| 26 | Clifford, Charles Ernest | I2554 | b. 23 Dec 1887 | |
| 27 | Clow, Ernest George | I19202 | b. 9 Jun 1911 | Staines, Middlesex, England |
| 28 | Coker, Ernest | I8800 | b. Between 1 Apr 1882 and 30 Jun 1882 | Hambleden, Buckinghamshire, England |
| 29 | Coles, Ernest George | I132 | b. 18 May 1912 | Haslemere, Surrey, England |
| 30 | Collins, Frank Ernest | I14322 | b. Between 1 Jul 1888 and 30 Sep 1888 | Chalvey, Buckinghamshire, England |
| 31 | Cologne, Edgar Thomas Ernest | I9213 | b. Between 1 Apr 1880 and 30 Jun 1880 | Sidcup, Kent, England |
| 32 | Colvile, Ernest Frederick J.P. | I12034 | b. 20 May 1879 | Dawlish, Devonshire, England |
| 33 | Cooley, Ernest Victor | I15591 | b. Between 1 Jul 1887 and 30 Sep 1887 | Maidenhead, Berkshire, England |
| 34 | Cooley, Walter Ernest | I9526 | b. 8 Dec 1913 | Postcombe, Oxfordshire, England |
| 35 | Cotsford, John Ernest | I14770 | b. 19 May 1940 | Uxbridge District, Middlesex, England |
| 36 | Cotsford, Thomas Ernest | I14768 | b. 11 May 1915 | Kensington, Middlesex, England |
| 37 | Dandridge, Albert Ernest | I5531 | b. Between 1 Apr 1870 and 30 Jun 1870 | Deptford, Kent, England |
| 38 | Dandridge, Ernest Henry | I20255 | b. 1905 | Lewknor, Oxfordshire, England |
| 39 | Dandridge, Vera Marion Ernestine | I7381 | b. 24 Dec 1887 | Deptford, Kent, England |
| 40 | Darling, Alfred Ernest | I7644 | b. Between 1 Jan 1880 and 31 Mar 1880 | Reading District, Berkshire, England |
| 41 | Davies, Ernest Alexander | I12289 | b. Abt 1908 | Cardiff, Glamorgan, Wales |
| 42 | Davies, Ernest Henry | I20479 | b. Abt 1876 | Islington, Middlesex, England |
| 43 | Davies, Ernest Henry | I20481 | b. Abt 1901 | Hoxton, Middlesex, England |
| 44 | Diprose, Ernest Frank | I11265 | b. Abt 1872 | Hastings, Sussex, England |
| 45 | Downham, Ernest Alfred | I18258 | b. 4 Jun 1891 | Sunbury, Middlesex, England |
| 46 | Dudley, John Ernest | I10556 | b. 25 Oct 1868 | Islington, Middlesex, England |
| 47 | Earp, Ernest | I16262 | b. Between 1 Jul 1871 and 30 Sep 1871 | Newport, Shropshire, England |
| 48 | Eckett, Ernest Walter | I9380 | b. Between 1 Oct 1919 and 31 Dec 1919 | Marylebone District, Middlesex, England |
| 49 | Edwards, Cyril Ernest John | I7889 | b. 25 Apr 1903 | Gympie, Queensland, Australia |
| 50 | Eldridge, Ernest | I18636 | b. 18 Jul 1902 | Southall, Middlesex, England |




