Notes
Matches 1 to 50 of 996
| # | Notes | Linked to |
|---|---|---|
| 1 | (10 Jul 1888) The Master of the Workhouse reports that he has allowed Thomas Edwards 4 days leave as he has obtained employment at Col. Follet's haymaking and he has promised to take his wife and family out of the Workhouse Thursday night. Approved. | Edwards, Thomas Slade (I367)
|
| 2 | (Census):Nephew James Neighbour (14) living with in 1861 | Vernon, James (I7395)
|
| 3 | (Medical):1851 Census - Blind | Unknown, Charlotte (I13277)
|
| 4 | (Medical):1871 Census Dumb from Paralysis | Barnes, Sarah (I10154)
|
| 5 | (Medical):1901 and 1911, Deaf | Crook, Walter (I13666)
|
| 6 | (Medical):1915 Scarlet Fever | Swayne, Edward Frank (I5927)
|
| 7 | (Medical):3rd. Toe Right Foot amputated 1918 | Swayne, Frederick William (I5926)
|
| 8 | (Medical):Accident with train in 1944, received £45 compensation | Curtis, Betty (I1115)
|
| 9 | (Medical):Blind in 1861 | Rickman, Rachel (I14435)
|
| 10 | (Medical):Blind in 1901 | Coker, Alfred (I8791)
|
| 11 | (Medical):Died age 2m | Simmonds, Elizabeth (I2240)
|
| 12 | (Medical):Epilepsy 1896, discharged unfit | Froud, Alfred John (I410)
|
| 13 | (Medical):In 1861 Census, Deaf | Parfitt, Ann (I462)
|
| 14 | (Medical):In 1881 Census classified as "Idiot" | Wilcox, Albert (I828)
|
| 15 | (Medical):Inmate of County Asylum, Stone, BKM from 1 Feb 1895 to 26 Nov 1906 (Death) | Hoare, James (I4642)
|
| 16 | (Medical):Oxford Dictionary of National Biographies | Longley, The Most Reverend and Right Honourable Charles Thomas (I8494)
|
| 17 | (Medical):Oxford Dictionary of National Biographies | Grace, Dr. William Gilbert (I8575)
|
| 18 | (Medical):Oxford Dictionary of National Biographies | Burke-Roche, Frances Ruth (I8634)
|
| 19 | (Medical):Oxford Dictionary of National Biography | Lister, Joseph Jackson F.R.S. (I3089)
|
| 20 | (Medical):Oxford Dictionary of National Biography | Lyttelton, Rt. Hon. George William 4th. Baron Lyttelton (I8851)
|
| 21 | (Medical):Paralyzed in 1901 Census. | Richardson, Sarah (I287)
|
| 22 | (Medical):Set fire to her clothes when lighting a lamp at 2, Langham Place, Egham. Died 5 days later. Suffered from paralysis. | Buckland, Ethel Julia (I119)
|
| 23 | (Medical):Slough, Eton & Windsor Observer 15 Jun 1895 | Goddard, Henry (I11509)
|
| 24 | (Medical):Suffered from Neuritis from 1918 until her death | Stewart, Lilian (I257)
|
| 25 | (Medical):The Times 12 Feb 1912 | Lister, 1st. Baron Joseph of Lyme Regis (I7459)
|
| 26 | (Medical):The Times obit. 13 Mar 1895 | Ponsonby, Frederick George Brabazon 6th. Earl of Bessborough (I8590)
|
| 27 | (Medical):thepeerage.com | Parnell, Lord Henry Brooke 1st. Baron Congleton (I8496)
|
| 28 | (Medical):Times obit. 5 July 1906 | Baring, Hon. Margaret (I8630)
|
| 29 | (Medical):Unmarried in 1861 | Lakin, John (I444)
|
| 30 | (Medical):Unmarried in 1861 | Lakin, Louisa (I445)
|
| 31 | (Research):"of Carlton" on marriage record. | Hulyer, Ann (I630)
|
| 32 | (Research):1910, Witness at cousin Elizabeth Drew's wedding. | Higgs, Arthur George W. (I1194)
|
| 33 | (Research):Bap & Bur Parish Records SHC 27/09/2003 | Lewry, Hannah (I1121)
|
| 34 | (Research):Bap & Bur Parish Records SHC 27/09/2003 | Drew, Robert Charles (I1132)
|
| 35 | (Research):Bap & Bur Parish Records SHC 27/09/2003 | Drew, Phoebe (I1135)
|
| 36 | (Research):Bap from Parish records | Bartholomew, Frederick John (I419)
|
| 37 | (Research):Bap Parish Records SHC 27/09/2003 Death - letter, George Bowd to Donna Curtis | Large, Daniel (I1122)
|
| 38 | (Research):Bap Parish Records SHC 27/09/2003 Death FreeBMD | Large, Samuel (I1005)
|
| 39 | (Research):Bap Parish Records SHC 27/09/2003 Death Gravestone at Windlesham Cemetery | Drew, Rhoda Anna (I1134)
|
| 40 | (Research):Bap Parish Records SHC 27/09/2003 Thomas Trickey (FreeBMD) | Large, Kezia (I1126)
|
| 41 | (Research):Bap Parish Records SHC 27/09/2003 | Large, John Edward (I1004)
|
| 42 | (Research):Bap Parish Records SHC 27/09/2003 | Large, James (I1006)
|
| 43 | (Research):Bap Parish Records SHC 27/09/2003 | Large, Joseph (I1007)
|
| 44 | (Research):Bap Parish Records SHC 27/09/2003 | Large, Mary Ann (I1123)
|
| 45 | (Research):Bap Parish Records SHC 27/09/2003 | Drew, Jane Ann (I1127)
|
| 46 | (Research):Bap Parish Records SHC 27/09/2003 | Drew, George (I1128)
|
| 47 | (Research):Bap Parish Records SHC 27/09/2003 | Drew, William (I1129)
|
| 48 | (Research):Bap Parish Records SHC 27/09/2003 | Drew, Mary (I1131)
|
| 49 | (Research):Bap Parish Records SHC 27/09/2003 | Drew, Lucy Julia (I1133)
|
| 50 | (Research):Bap Parish Records SHC 27/09/2003 | Drew, Emma Elizabeth (I1136)
|
